Usage Statistics for internovaspa.it

Summary Period: September 2024
Generated 19-Sep-2024 05:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 50829
Total Files 40560
Total Pages 47758
Total Visits 4686
Total KBytes 1615906
Total Unique Sites 2039
Total Unique URLs 831
Total Unique Referrers 22145
Total Unique Usernames 1
Total Unique User Agents 352
. Avg Max
Hits per Hour 111 2379
Hits per Day 2675 15220
Files per Day 2134 14265
Pages per Day 2513 14822
Sites per Day 107 302
Visits per Day 246 528
KBytes per Day 85048 272982
Hits by Response Code
Code 200 - OK 79.80% 40560
Code 206 - Partial Content 17.99% 9146
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 0.13% 66
Code 304 - Not Modified 0.34% 174
Code 403 - Forbidden 0.04% 18
Code 404 - Not Found 1.68% 854
Code 405 - Method Not Allowed 0.00% 1

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 1349 2.65% 731 1.80% 1285 2.69% 168 3.59% 161 7.90% 55456 3.43%
2 1225 2.41% 543 1.34% 1098 2.30% 148 3.16% 154 7.55% 31002 1.92%
3 1607 3.16% 805 1.98% 1515 3.17% 157 3.35% 141 6.92% 58250 3.60%
4 1441 2.83% 751 1.85% 1369 2.87% 131 2.80% 102 5.00% 53922 3.34%
5 1166 2.29% 642 1.58% 1067 2.23% 164 3.50% 101 4.95% 29846 1.85%
6 1687 3.32% 1195 2.95% 1573 3.29% 293 6.25% 230 11.28% 84404 5.22%
7 1950 3.84% 1260 3.11% 1880 3.94% 415 8.86% 267 13.09% 71664 4.43%
8 1822 3.58% 1220 3.01% 1725 3.61% 441 9.41% 302 14.81% 54852 3.39%
9 1729 3.40% 1300 3.21% 1570 3.29% 528 11.27% 235 11.53% 51346 3.18%
10 1372 2.70% 994 2.45% 1226 2.57% 150 3.20% 136 6.67% 58499 3.62%
11 978 1.92% 829 2.04% 787 1.65% 161 3.44% 149 7.31% 70079 4.34%
12 1335 2.63% 1077 2.66% 1053 2.20% 339 7.23% 250 12.26% 77031 4.77%
13 1482 2.92% 1240 3.06% 1216 2.55% 266 5.68% 235 11.53% 104371 6.46%
14 1005 1.98% 831 2.05% 816 1.71% 240 5.12% 220 10.79% 56940 3.52%
15 9995 19.66% 9160 22.58% 9746 20.41% 305 6.51% 237 11.62% 128306 7.94%
16 15220 29.94% 14265 35.17% 14822 31.04% 274 5.85% 267 13.09% 272982 16.89%
17 3297 6.49% 2406 5.93% 3023 6.33% 322 6.87% 283 13.88% 231077 14.30%
18 1941 3.82% 1150 2.84% 1788 3.74% 180 3.84% 173 8.48% 115243 7.13%
19 228 0.45% 161 0.40% 199 0.42% 43 0.92% 48 2.35% 10639 0.66%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 2113 4.16% 93 1781 4.39% 105 2012 4.21% 2827 53714 3.32%
1 107 2035 4.00% 86 1635 4.03% 100 1906 3.99% 2699 51275 3.17%
2 106 2019 3.97% 83 1589 3.92% 98 1866 3.91% 2523 47928 2.97%
3 105 2013 3.96% 84 1607 3.96% 99 1892 3.96% 2787 52952 3.28%
4 107 2045 4.02% 87 1669 4.11% 100 1914 4.01% 3515 66792 4.13%
5 111 2124 4.18% 90 1716 4.23% 102 1950 4.08% 3890 73905 4.57%
6 107 2037 4.01% 88 1677 4.13% 101 1924 4.03% 3787 71952 4.45%
7 106 2027 3.99% 86 1638 4.04% 101 1936 4.05% 4020 76385 4.73%
8 108 2057 4.05% 83 1586 3.91% 102 1939 4.06% 4124 78365 4.85%
9 108 2058 4.05% 84 1606 3.96% 102 1947 4.08% 3888 73869 4.57%
10 106 2021 3.98% 79 1508 3.72% 98 1865 3.91% 3655 69447 4.30%
11 105 2012 3.96% 80 1525 3.76% 98 1875 3.93% 3824 72648 4.50%
12 111 2109 4.15% 85 1627 4.01% 104 1983 4.15% 4105 78000 4.83%
13 103 1960 3.86% 78 1482 3.65% 96 1839 3.85% 4002 76032 4.71%
14 93 1771 3.48% 73 1392 3.43% 88 1681 3.52% 4148 78820 4.88%
15 99 1883 3.70% 78 1491 3.68% 92 1751 3.67% 4132 78508 4.86%
16 91 1744 3.43% 72 1371 3.38% 85 1618 3.39% 3667 69681 4.31%
17 84 1601 3.15% 57 1096 2.70% 73 1388 2.91% 3497 66452 4.11%
18 68 1308 2.57% 42 806 1.99% 63 1213 2.54% 3363 63906 3.95%
19 126 2400 4.72% 104 1988 4.90% 120 2295 4.81% 3472 65959 4.08%
20 187 3564 7.01% 162 3080 7.59% 181 3447 7.22% 3956 75162 4.65%
21 161 3060 6.02% 140 2673 6.59% 152 2902 6.08% 3629 68950 4.27%
22 130 2470 4.86% 108 2064 5.09% 123 2343 4.91% 2724 51751 3.20%
23 126 2398 4.72% 102 1953 4.82% 119 2272 4.76% 2813 53454 3.31%

Top 30 of 831 Total URLs
# Hits KBytes URL
1 30962 60.91% 199465 12.34% /
2 6506 12.80% 800546 49.54% /webstat/usage_201409.html
3 2023 3.98% 20445 1.27% /webstat/
4 1806 3.55% 205859 12.74% /webstat/usage_202409.html
5 1474 2.90% 188083 11.64% /webstat/usage_202111.html
6 309 0.61% 138665 8.58% /webstat/webalizer.current
7 255 0.50% 2551 0.16% /webstat/usage_201602.html
8 245 0.48% 725 0.04% /gallery.php
9 239 0.47% 827 0.05% /testi.php
10 232 0.46% 758 0.05% /news.php
11 200 0.39% 526 0.03% /gallery.php/trackback/
12 172 0.34% 435 0.03% /download.php
13 130 0.26% 347 0.02% /gallery.php/
14 128 0.25% 15116 0.94% /webstat/usage_202012.html
15 114 0.22% 295 0.02% /gallery.php/testi.php
16 109 0.21% 288 0.02% /gallery.php/trackback/testi.php
17 90 0.18% 1665 0.10% /webstat/usage_202106.html
18 79 0.16% 765 0.05% /webstat/usage_201911.html
19 78 0.15% 208 0.01% /gallery.php/controlla.php
20 76 0.15% 200 0.01% /gallery.php/trackback/download.php
21 76 0.15% 6726 0.42% /plesk-stat/webstat/usage_202409.html
22 70 0.14% 187 0.01% /gallery.php/news.php
23 70 0.14% 137 0.01% /stile.php
24 67 0.13% 178 0.01% /gallery.php/ricerca.php
25 64 0.13% 169 0.01% /gallery.php/trackback/controlla.php
26 64 0.13% 171 0.01% /gallery.php/trackback/gallery.php
27 62 0.12% 166 0.01% /gallery.php/trackback/ricerca.php
28 60 0.12% 159 0.01% /gallery.php/img_popup.php
29 60 0.12% 159 0.01% /gallery.php/stile.php
30 60 0.12% 160 0.01% /gallery.php/trackback/stile.php

Top 10 of 831 Total URLs By KBytes
# Hits KBytes URL
1 6506 12.80% 800546 49.54% /webstat/usage_201409.html
2 1806 3.55% 205859 12.74% /webstat/usage_202409.html
3 30962 60.91% 199465 12.34% /
4 1474 2.90% 188083 11.64% /webstat/usage_202111.html
5 309 0.61% 138665 8.58% /webstat/webalizer.current
6 2023 3.98% 20445 1.27% /webstat/
7 128 0.25% 15116 0.94% /webstat/usage_202012.html
8 76 0.15% 6726 0.42% /plesk-stat/webstat/usage_202409.html
9 5 0.01% 3832 0.24% /download/_Assemblea10052008/Lettera Soci + Marchio.doc
10 255 0.50% 2551 0.16% /webstat/usage_201602.html

Top 10 of 257 Total Entry Pages
# Hits Visits URL
1 30962 60.91% 671 14.82% /
2 2023 3.98% 178 3.93% /webstat/
3 6506 12.80% 161 3.55% /webstat/usage_201409.html
4 245 0.48% 131 2.89% /gallery.php
5 255 0.50% 125 2.76% /webstat/usage_201602.html
6 130 0.26% 117 2.58% /gallery.php/
7 239 0.47% 116 2.56% /testi.php
8 114 0.22% 102 2.25% /gallery.php/testi.php
9 172 0.34% 101 2.23% /download.php
10 200 0.39% 99 2.19% /gallery.php/trackback/

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 30962 60.91% 634 13.92% /
2 2023 3.98% 211 4.63% /webstat/
3 200 0.39% 193 4.24% /gallery.php/trackback/
4 6506 12.80% 142 3.12% /webstat/usage_201409.html
5 245 0.48% 129 2.83% /gallery.php
6 255 0.50% 125 2.74% /webstat/usage_201602.html
7 239 0.47% 120 2.63% /testi.php
8 130 0.26% 118 2.59% /gallery.php/
9 232 0.46% 101 2.22% /news.php
10 109 0.21% 100 2.19% /gallery.php/trackback/testi.php

Top 30 of 2039 Total Sites
# Hits Files KBytes Visits Hostname
1 21654 42.60% 21654 53.39% 298075 18.45% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
2 8652 17.02% 8652 21.33% 23452 1.45% 105 2.24% 91.225.160.196
3 1795 3.53% 1795 4.43% 205767 12.73% 1 0.02% host-77-238-246-154.hosted-by-vdsina.com
4 1094 2.15% 1094 2.70% 10500 0.65% 208 4.44% 181.214.173.21
5 1045 2.06% 1045 2.58% 133928 8.29% 9 0.19% 187.9.236.151.in-addr.arpa
6 364 0.72% 364 0.90% 37609 2.33% 2 0.04% 103-209-255-118.tlv.as62651.net
7 334 0.66% 334 0.82% 42806 2.65% 2 0.04% 84.23.47.67
8 296 0.58% 296 0.73% 30701 1.90% 5 0.11% 176.67.83.246
9 269 0.53% 269 0.66% 25228 1.56% 12 0.26% 216-131-110-210.vie.as62651.net
10 255 0.50% 255 0.63% 29492 1.83% 2 0.04% 185-147-212-247.par.as54203.net
11 250 0.49% 250 0.62% 30797 1.91% 2 0.04% 199-33-68-250.bog.as54138.net
12 226 0.44% 226 0.56% 23321 1.44% 3 0.06% 192-200-159-161.phx.as13926.net
13 217 0.43% 217 0.54% 23116 1.43% 5 0.11% 173-245-207-242.otp.as54203.net
14 217 0.43% 217 0.54% 22777 1.41% 4 0.09% 216-131-78-241.dal.as62651.net
15 216 0.42% 216 0.53% 24801 1.53% 1 0.02% 209.127.16.188
16 215 0.42% 215 0.53% 24677 1.53% 2 0.04% 104-36-181-251.yyz.as62651.net
17 199 0.39% 199 0.49% 20791 1.29% 6 0.13% 173-245-211-251.gru.as54203.net
18 199 0.39% 199 0.49% 20786 1.29% 6 0.13% 176-67-86-247.waw.as54203.net
19 199 0.39% 199 0.49% 22706 1.41% 1 0.02% 199-33-68-249.bog.as54138.net
20 198 0.39% 198 0.49% 19985 1.24% 6 0.13% 205-185-193-120.dub.as62651.net
21 194 0.38% 194 0.48% 20170 1.25% 3 0.06% 84.247.50.195
22 182 0.36% 182 0.45% 18805 1.16% 2 0.04% 173-255-173-116.bog.as62651.net
23 182 0.36% 182 0.45% 18805 1.16% 6 0.13% 173-255-175-120.gdl.as54138.net
24 182 0.36% 182 0.45% 18805 1.16% 3 0.06% 185.108.105.181
25 182 0.36% 182 0.45% 18805 1.16% 2 0.04% 199-33-69-41.eze.as54138.net
26 182 0.36% 182 0.45% 18805 1.16% 5 0.11% 216-131-105-120.bru.as62651.net
27 182 0.36% 182 0.45% 18804 1.16% 1 0.02% 216-131-108-251.zrh.as62651.net
28 182 0.36% 182 0.45% 18805 1.16% 2 0.04% 36-255-205-247.syd.as54203.net
29 182 0.36% 182 0.45% 18805 1.16% 4 0.09% 69-16-157-196.lin.as62651.net
30 181 0.36% 181 0.45% 18681 1.16% 8 0.17% 185-147-214-14.mad.as54203.net

Top 10 of 2039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21654 42.60% 21654 53.39% 298075 18.45% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
2 1795 3.53% 1795 4.43% 205767 12.73% 1 0.02% host-77-238-246-154.hosted-by-vdsina.com
3 1045 2.06% 1045 2.58% 133928 8.29% 9 0.19% 187.9.236.151.in-addr.arpa
4 334 0.66% 334 0.82% 42806 2.65% 2 0.04% 84.23.47.67
5 364 0.72% 364 0.90% 37609 2.33% 2 0.04% 103-209-255-118.tlv.as62651.net
6 250 0.49% 250 0.62% 30797 1.91% 2 0.04% 199-33-68-250.bog.as54138.net
7 296 0.58% 296 0.73% 30701 1.90% 5 0.11% 176.67.83.246
8 255 0.50% 255 0.63% 29492 1.83% 2 0.04% 185-147-212-247.par.as54203.net
9 269 0.53% 269 0.66% 25228 1.56% 12 0.26% 216-131-110-210.vie.as62651.net
10 216 0.42% 216 0.53% 24801 1.53% 1 0.02% 209.127.16.188

Top 30 of 22145 Total Referrers
# Hits Referrer
1 5173 10.18% - (Direct Request)
2 1794 3.53% https://vavadacasino1.ru/
3 1233 2.43% https://vavada.gr.com/
4 610 1.20% https://seksvibor.xyz
5 544 1.07% https://seks-dosug.com
6 365 0.72% http://domperidonmotilium.domperidone.zya.me/
7 345 0.68% https://arpoya.xobor.de
8 345 0.68% https://motiliumcomprimeachat.brushd.com
9 315 0.62% https://xelodacapecitabine.brushd.com/
10 285 0.56% http://motilium-kopen.domperidone.zya.me
11 285 0.56% http://prometriumgeneriqueachat.hstn.me
12 245 0.48% https://singulair.wapdale.com/onceair
13 234 0.46% https://slots.gr.com/
14 225 0.44% https://meloxicamtropfen.xobor.de
15 208 0.41% https://sovagg.org/
16 205 0.40% http://capecitabintabletten.capecitabine.rf.gd/
17 200 0.39% https://singulair.wapdale.com/montelukast
18 185 0.36% http://progesterona200.progesteron.zya.me
19 185 0.36% https://laroxylamitriptyline.brushd.com/
20 180 0.35% http://200mg100kopen.cenforce.zya.me/
21 180 0.35% http://amitriptyline.vanatrip.hstn.me
22 179 0.35% https://sovagg.org
23 175 0.34% http://zocitab.capecitabine.rf.gd/
24 175 0.34% https://methotrexatecomprime.mystrikingly.com/
25 172 0.34% https://vodkabet.io
26 170 0.33% http://motiliumzondervoorschrift.domperidone.zya.me
27 170 0.33% http://sevrage.mirtazapine.zya.me
28 170 0.33% https://ppt.cc/fRt0kx
29 164 0.32% https://t.me/ozempik_kupit_moskva
30 161 0.32% https://kraken16at.co

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7684 15.12% 7684 18.94% 3887 0.24% 141 3.01% admin

Top 15 of 352 Total User Agents
# Hits User Agent
1 7684 15.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1792 3.53% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 1769 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 1750 3.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
5 1721 3.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
6 1700 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
7 1696 3.34% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 1689 3.32% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1685 3.32% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 1684 3.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 1659 3.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1656 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 1655 3.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 1648 3.24% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
15 1642 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 21690 42.67% 21683 53.46% 298422 18.47% Russian Federation
2 13340 26.24% 13231 32.62% 312642 19.35% Unresolved/Unknown
3 8245 16.22% 7378 18.19% 266098 16.47% Commercial (com)
4 5897 11.60% 5862 14.45% 593843 36.75% Network (net)
5 1047 2.06% 1047 2.58% 133941 8.29% Address Routing (arpa)
6 408 0.80% 319 0.79% 933 0.06% European Union
7 66 0.13% 62 0.15% 687 0.04% Italy
8 30 0.06% 22 0.05% 910 0.06% Germany
9 22 0.04% 22 0.05% 70 0.00% Viet Nam
10 12 0.02% 12 0.03% 6388 0.40% Belgium
11 11 0.02% 11 0.03% 39 0.00% Brazil
12 10 0.02% 9 0.02% 27 0.00% Non-Profit (org)
13 6 0.01% 6 0.01% 60 0.00% Cambodia
14 4 0.01% 4 0.01% 40 0.00% Belarus
15 4 0.01% 4 0.01% 31 0.00% Colombia
16 4 0.01% 4 0.01% 40 0.00% Czech Republic
17 4 0.01% 4 0.01% 40 0.00% France
18 3 0.01% 3 0.01% 22 0.00% Australia
19 3 0.01% 3 0.01% 223 0.01% Canada
20 3 0.01% 3 0.01% 22 0.00% Indonesia
21 3 0.01% 3 0.01% 146 0.01% Poland
22 2 0.00% 2 0.00% 19 0.00% Generic TLD (info)
23 2 0.00% 2 0.00% 19 0.00% Individual (name)
24 2 0.00% 2 0.00% 17 0.00% Ascension Island
25 2 0.00% 1 0.00% 129 0.01% Chile
26 2 0.00% 2 0.00% 20 0.00% Israel
27 2 0.00% 2 0.00% 12 0.00% India
28 2 0.00% 1 0.00% 962 0.06% United Kingdom
29 1 0.00% 0 0.00% 0 0.00% Ireland
30 1 0.00% 1 0.00% 94 0.01% Kenya


Generated by Webalizer Version 2.21