Usage Statistics for internovaspa.it

Summary Period: September 2014
Generated 01-Oct-2014 02:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 102787
Total Files 100249
Total Pages 98219
Total Visits 8102
Total KBytes 5206160
Total Unique Sites 1904
Total Unique URLs 420
Total Unique Referrers 5902
Total Unique User Agents 429
. Avg Max
Hits per Hour 142 594
Hits per Day 3426 4681
Files per Day 3341 4612
Pages per Day 3273 4482
Visits per Day 270 488
KBytes per Day 173539 240323
Hits by Response Code
Code 200 - OK 100249
Code 206 - Partial Content 84
Code 301 - Moved Permanently 16
Code 302 - Found 254
Code 304 - Not Modified 733
Code 403 - Forbidden 45
Code 404 - Not Found 1406

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 3202 3.12% 3118 3.11% 3026 3.08% 328 4.05% 154 8.09% 151975 2.92%
2 3196 3.11% 3119 3.11% 3023 3.08% 406 5.01% 163 8.56% 168973 3.25%
3 3528 3.43% 3477 3.47% 3298 3.36% 479 5.91% 182 9.56% 186797 3.59%
4 3313 3.22% 3246 3.24% 3223 3.28% 488 6.02% 192 10.08% 185205 3.56%
5 3833 3.73% 3773 3.76% 3748 3.82% 473 5.84% 207 10.87% 193403 3.71%
6 3075 2.99% 3033 3.03% 2940 2.99% 339 4.18% 171 8.98% 162288 3.12%
7 3226 3.14% 3172 3.16% 3150 3.21% 295 3.64% 149 7.83% 156909 3.01%
8 3411 3.32% 3355 3.35% 3268 3.33% 272 3.36% 156 8.19% 177448 3.41%
9 3064 2.98% 2992 2.98% 2942 3.00% 211 2.60% 121 6.36% 159227 3.06%
10 3372 3.28% 3294 3.29% 3187 3.24% 417 5.15% 200 10.50% 172361 3.31%
11 3391 3.30% 3318 3.31% 3243 3.30% 354 4.37% 202 10.61% 171252 3.29%
12 3288 3.20% 3195 3.19% 3140 3.20% 293 3.62% 192 10.08% 169316 3.25%
13 3393 3.30% 3335 3.33% 3237 3.30% 189 2.33% 139 7.30% 172474 3.31%
14 3095 3.01% 2996 2.99% 2904 2.96% 123 1.52% 77 4.04% 163353 3.14%
15 4110 4.00% 3949 3.94% 3795 3.86% 152 1.88% 81 4.25% 166776 3.20%
16 3112 3.03% 3029 3.02% 3012 3.07% 132 1.63% 73 3.83% 146139 2.81%
17 3568 3.47% 3308 3.30% 3255 3.31% 226 2.79% 118 6.20% 178532 3.43%
18 3064 2.98% 2973 2.97% 2921 2.97% 204 2.52% 110 5.78% 158854 3.05%
19 3882 3.78% 3712 3.70% 3661 3.73% 158 1.95% 83 4.36% 169707 3.26%
20 3582 3.48% 3402 3.39% 3364 3.42% 209 2.58% 73 3.83% 179727 3.45%
21 4184 4.07% 4118 4.11% 4053 4.13% 212 2.62% 87 4.57% 218979 4.21%
22 4681 4.55% 4612 4.60% 4482 4.56% 210 2.59% 93 4.88% 240323 4.62%
23 3811 3.71% 3769 3.76% 3711 3.78% 201 2.48% 78 4.10% 198203 3.81%
24 3410 3.32% 3362 3.35% 3231 3.29% 219 2.70% 126 6.62% 162086 3.11%
25 3561 3.46% 3518 3.51% 3458 3.52% 205 2.53% 111 5.83% 181634 3.49%
26 3350 3.26% 3308 3.30% 3268 3.33% 164 2.02% 102 5.36% 179848 3.45%
27 3338 3.25% 3267 3.26% 3269 3.33% 251 3.10% 156 8.19% 177152 3.40%
28 3327 3.24% 3199 3.19% 3222 3.28% 297 3.67% 163 8.56% 172296 3.31%
29 2649 2.58% 2598 2.59% 2519 2.56% 288 3.55% 200 10.50% 139591 2.68%
30 2771 2.70% 2702 2.70% 2669 2.72% 464 5.73% 262 13.76% 145329 2.79%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3964 3.86% 130 3923 3.91% 129 3890 3.96% 7141 214237 4.12%
1 138 4147 4.03% 135 4056 4.05% 134 4034 4.11% 7313 219379 4.21%
2 145 4358 4.24% 142 4287 4.28% 142 4269 4.35% 7332 219965 4.23%
3 135 4065 3.95% 129 3893 3.88% 128 3849 3.92% 7055 211644 4.07%
4 129 3893 3.79% 127 3813 3.80% 124 3744 3.81% 6863 205900 3.95%
5 128 3863 3.76% 124 3720 3.71% 124 3740 3.81% 6749 202470 3.89%
6 125 3765 3.66% 122 3669 3.66% 121 3647 3.71% 6611 198316 3.81%
7 127 3835 3.73% 123 3704 3.69% 122 3684 3.75% 6704 201112 3.86%
8 132 3973 3.87% 129 3874 3.86% 126 3806 3.88% 6822 204656 3.93%
9 126 3791 3.69% 124 3735 3.73% 122 3672 3.74% 6699 200958 3.86%
10 134 4027 3.92% 131 3944 3.93% 127 3825 3.89% 6901 207042 3.98%
11 157 4737 4.61% 153 4618 4.61% 150 4517 4.60% 7447 223401 4.29%
12 144 4344 4.23% 141 4253 4.24% 134 4044 4.12% 7414 222427 4.27%
13 149 4499 4.38% 144 4324 4.31% 140 4216 4.29% 7662 229861 4.42%
14 163 4908 4.77% 158 4767 4.76% 154 4623 4.71% 7738 232140 4.46%
15 150 4518 4.40% 145 4379 4.37% 142 4275 4.35% 7519 225584 4.33%
16 149 4473 4.35% 143 4313 4.30% 139 4171 4.25% 7481 224426 4.31%
17 151 4532 4.41% 147 4415 4.40% 138 4152 4.23% 7506 225181 4.33%
18 144 4337 4.22% 142 4269 4.26% 139 4179 4.25% 7527 225811 4.34%
19 150 4528 4.41% 147 4437 4.43% 145 4353 4.43% 7515 225436 4.33%
20 162 4888 4.76% 160 4800 4.79% 156 4709 4.79% 7734 232025 4.46%
21 150 4527 4.40% 148 4444 4.43% 145 4358 4.44% 7248 217437 4.18%
22 142 4265 4.15% 140 4215 4.20% 138 4148 4.22% 7237 217111 4.17%
23 151 4550 4.43% 146 4397 4.39% 143 4314 4.39% 7321 219640 4.22%

Top 30 of 420 Total URLs
# Hits KBytes URL
1 26913 26.18% 1538777 29.56% /webstat/usage_201408.html
2 24611 23.94% 1357986 26.08% /webstat/usage_201409.html
3 14081 13.70% 770573 14.80% /webstat/usage_201404.html
4 12963 12.61% 751750 14.44% /webstat/usage_201406.html
5 5052 4.92% 52366 1.01% /
6 3508 3.41% 234470 4.50% /webstat/usage_201407.html
7 2586 2.52% 147201 2.83% /webstat/usage_201402.html
8 1412 1.37% 14358 0.28% /webstat/
9 719 0.70% 44281 0.85% /webstat/usage_201311.html
10 667 0.65% 3830 0.07% /stile.php
11 631 0.61% 37570 0.72% /webstat/usage_201310.html
12 602 0.59% 7060 0.14% /testi.php
13 415 0.40% 3350 0.06% /news.php
14 373 0.36% 24487 0.47% /webstat/usage_201405.html
15 360 0.35% 3208 0.06% /gallery.php
16 319 0.31% 22043 0.42% /webstat/usage_201312.html
17 307 0.30% 16008 0.31% /webstat/usage_201303.html
18 304 0.30% 20262 0.39% /webstat/usage_201401.html
19 190 0.18% 928 0.02% /editor/xhtml.js
20 188 0.18% 726 0.01% /editor/italiano.js
21 185 0.18% 4453 0.09% /editor/whizzywig.js
22 182 0.18% 142 0.00% /editor/personalizza.js
23 179 0.17% 474 0.01% /stile_stampa.css
24 176 0.17% 1233 0.02% /controlla.php
25 162 0.16% 2584 0.05% /rss.php
26 136 0.13% 929 0.02% /download.php
27 126 0.12% 563 0.01% /captcha.php
28 86 0.08% 593 0.01% /password_invia.php
29 84 0.08% 5613 0.11% /webstat/usage_201201.html
30 71 0.07% 8708 0.17% /webstat/usage_201305.html

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 26913 26.18% 1538777 29.56% /webstat/usage_201408.html
2 24611 23.94% 1357986 26.08% /webstat/usage_201409.html
3 14081 13.70% 770573 14.80% /webstat/usage_201404.html
4 12963 12.61% 751750 14.44% /webstat/usage_201406.html
5 3508 3.41% 234470 4.50% /webstat/usage_201407.html
6 2586 2.52% 147201 2.83% /webstat/usage_201402.html
7 5052 4.92% 52366 1.01% /
8 719 0.70% 44281 0.85% /webstat/usage_201311.html
9 631 0.61% 37570 0.72% /webstat/usage_201310.html
10 373 0.36% 24487 0.47% /webstat/usage_201405.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 3508 3.41% 3029 37.99% /webstat/usage_201407.html
2 24611 23.94% 1319 16.54% /webstat/usage_201409.html
3 5052 4.92% 1089 13.66% /
4 26913 26.18% 319 4.00% /webstat/usage_201408.html
5 602 0.59% 231 2.90% /testi.php
6 2586 2.52% 230 2.88% /webstat/usage_201402.html
7 719 0.70% 185 2.32% /webstat/usage_201311.html
8 1412 1.37% 150 1.88% /webstat/
9 415 0.40% 145 1.82% /news.php
10 360 0.35% 136 1.71% /gallery.php

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 3508 3.41% 3030 38.11% /webstat/usage_201407.html
2 24611 23.94% 1337 16.82% /webstat/usage_201409.html
3 5052 4.92% 998 12.55% /
4 26913 26.18% 312 3.92% /webstat/usage_201408.html
5 2586 2.52% 229 2.88% /webstat/usage_201402.html
6 602 0.59% 212 2.67% /testi.php
7 667 0.65% 188 2.36% /stile.php
8 719 0.70% 180 2.26% /webstat/usage_201311.html
9 415 0.40% 157 1.97% /news.php
10 1412 1.37% 147 1.85% /webstat/

Top 30 of 1904 Total Sites
# Hits Files KBytes Visits Hostname
1 19620 19.09% 19620 19.57% 1072581 20.60% 265 3.27% 6.160.224.159.triolan.net
2 14034 13.65% 14034 14.00% 764920 14.69% 18 0.22% 31.184.238.152
3 13920 13.54% 13920 13.89% 787250 15.12% 25 0.31% 88.216.151.178.triolan.net
4 10784 10.49% 10784 10.76% 623138 11.97% 24 0.30% 46.109.170.157
5 7470 7.27% 7470 7.45% 426533 8.19% 22 0.27% 53.216.151.178.triolan.net
6 5092 4.95% 5092 5.08% 275118 5.28% 83 1.02% 178-137-93-107-lvv.broadband.kyivstar.net
7 2112 2.05% 2112 2.11% 122170 2.35% 1 0.01% 81.198.9.45
8 1806 1.76% 1806 1.80% 71992 1.38% 85 1.05% 180.220-pool.nikopol.net
9 885 0.86% 885 0.88% 44235 0.85% 59 0.73% broadband-46-188-16-119.2com.net
10 884 0.86% 884 0.88% 49597 0.95% 65 0.80% 37-115-185-62-broadband.kyivstar.net
11 879 0.86% 879 0.88% 52494 1.01% 24 0.30% client.fttb.2day.kz
12 814 0.79% 814 0.81% 49332 0.95% 19 0.23% 37-115-189-183-broadband.kyivstar.net
13 732 0.71% 732 0.73% 7632 0.15% 2 0.02% 204.15.225.194
14 732 0.71% 732 0.73% 7633 0.15% 2 0.02% 204.15.225.218
15 506 0.49% 506 0.50% 28381 0.55% 61 0.75% vpnf5-nat-217-226.vnet.dn.ua
16 462 0.45% 275 0.27% 8689 0.17% 67 0.83% spider-5-255-253-240.yandex.com
17 423 0.41% 423 0.42% 4380 0.08% 12 0.15% 109.106.137.200
18 423 0.41% 423 0.42% 4381 0.08% 141 1.74% 188.123.248.103
19 420 0.41% 420 0.42% 24300 0.47% 107 1.32% 46.246.70.210
20 397 0.39% 397 0.40% 4678 0.09% 19 0.23% 31.128.84.33
21 366 0.36% 366 0.37% 3816 0.07% 1 0.01% 216.18.232.202
22 366 0.36% 366 0.37% 3816 0.07% 1 0.01% historyink.com
23 356 0.35% 356 0.36% 6445 0.12% 89 1.10% 109.120.153.183
24 336 0.33% 336 0.34% 19412 0.37% 42 0.52% 82.102.24.33
25 328 0.32% 169 0.17% 10090 0.19% 116 1.43% 208-115-111-73-reverse.wowrack.com
26 320 0.31% 320 0.32% 17934 0.34% 12 0.15% 37-115-188-90-broadband.kyivstar.net
27 318 0.31% 154 0.15% 7564 0.15% 120 1.48% 208.115.113.89
28 316 0.31% 316 0.32% 17723 0.34% 20 0.25% 178-137-89-129-lvv.broadband.kyivstar.net
29 308 0.30% 308 0.31% 23419 0.45% 29 0.36% hosting.warkeeper.net
30 297 0.29% 290 0.29% 16280 0.31% 78 0.96% 46.161.41.144

Top 10 of 1904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19620 19.09% 19620 19.57% 1072581 20.60% 265 3.27% 6.160.224.159.triolan.net
2 13920 13.54% 13920 13.89% 787250 15.12% 25 0.31% 88.216.151.178.triolan.net
3 14034 13.65% 14034 14.00% 764920 14.69% 18 0.22% 31.184.238.152
4 10784 10.49% 10784 10.76% 623138 11.97% 24 0.30% 46.109.170.157
5 7470 7.27% 7470 7.45% 426533 8.19% 22 0.27% 53.216.151.178.triolan.net
6 5092 4.95% 5092 5.08% 275118 5.28% 83 1.02% 178-137-93-107-lvv.broadband.kyivstar.net
7 2112 2.05% 2112 2.11% 122170 2.35% 1 0.01% 81.198.9.45
8 1806 1.76% 1806 1.80% 71992 1.38% 85 1.05% 180.220-pool.nikopol.net
9 879 0.86% 879 0.88% 52494 1.01% 24 0.30% client.fttb.2day.kz
10 884 0.86% 884 0.88% 49597 0.95% 65 0.80% 37-115-185-62-broadband.kyivstar.net

Top 30 of 5902 Total Referrers
# Hits Referrer
1 5975 5.81% - (Direct Request)
2 1963 1.91% http://www.yelp.com/biz/western-sky-loans-wilmington
3 1311 1.28% http://www.western-sky-loans.com/
4 1118 1.09% http://tizanidine-4mg.com/
5 948 0.92% http://onlinesumatriptanbuy.com
6 720 0.70% http://onlinecialisbuy365.com
7 688 0.67% http://mprtver.ru/
8 672 0.65% http://onlinebuyflagyl.com
9 588 0.57% http://acomplia365.ga/
10 576 0.56% http://paydayloansmemphistn.tk/
11 564 0.55% http://www.buylevitraonline-mg.com/
12 544 0.53% http://onlinepaydayloans365.tk
13 537 0.52% http://order-naltrexone-50mg-cheap.snack.ws
14 530 0.52% http://ordervigora100mgonlinesafely.soup.io
15 528 0.51% http://buyeddrugs.tk
16 524 0.51% http://diclofenac-buy-online.snack.ws
17 514 0.50% http://amoxicillin-500mg-order-cheap.snack.ws
18 512 0.50% http://buy-onlineaccutane.com/
19 505 0.49% http://order-domperidone-10mg.tumblr.com
20 498 0.48% http://orderdomperidone10mgonlinees.soup.io
21 490 0.48% http://orderduphaston10mgonlineusa.soup.io
22 488 0.47% http://erectiledysfunctionmedication.ga/
23 485 0.47% http://order-sustiva-600mg-online.soup.io
24 485 0.47% http://ordertrazodoneonlineunitedstates.soup.io
25 476 0.46% http://atripla.tk
26 470 0.46% http://orderstendradk.soup.io
27 468 0.46% http://buypaxil.tk
28 465 0.45% http://domperidone-order.snack.ws
29 464 0.45% http://doxycycline-100mg-order-online.snack.ws
30 462 0.45% http://buy-clomiphene-100mg-safely.soup.io

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% mysearchdial
2 1 33.33% internovaspa.it

Top 15 of 429 Total User Agents
# Hits User Agent
1 18728 18.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 10889 10.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 8866 8.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 7517 7.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 3426 3.33% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
6 3226 3.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 2948 2.87% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 2212 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 1544 1.50% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
10 1487 1.45% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
11 1484 1.44% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F
12 1438 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
13 1419 1.38% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/
14 1390 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
15 1385 1.35% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/

Usage by Country for September 2014

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 53189 51.75% 53106 52.97% 2917701 56.04% Network
2 38089 37.06% 37511 37.42% 1898842 36.47% Unresolved/Unknown
3 4582 4.46% 3083 3.08% 119750 2.30% US Commercial
4 2188 2.13% 2015 2.01% 25133 0.48% Italy
5 1349 1.31% 1349 1.35% 81052 1.56% Ukraine
6 879 0.86% 879 0.88% 52494 1.01% Kazakhstan
7 706 0.69% 681 0.68% 34830 0.67% Russian Federation
8 600 0.58% 600 0.60% 13182 0.25% Brazil
9 187 0.18% 116 0.12% 6635 0.13% Germany
10 152 0.15% 150 0.15% 11274 0.22% China
11 140 0.14% 140 0.14% 8922 0.17% Indonesia
12 126 0.12% 126 0.13% 7699 0.15% Greece
13 96 0.09% 96 0.10% 5592 0.11% Hungary
14 50 0.05% 50 0.05% 3325 0.06% Colombia
15 48 0.05% 48 0.05% 2876 0.06% Moldova
16 35 0.03% 27 0.03% 2460 0.05% Non-Profit Organization
17 34 0.03% 34 0.03% 408 0.01% Mexico
18 28 0.03% 28 0.03% 1584 0.03% Iran
19 21 0.02% 20 0.02% 826 0.02% Argentina
20 21 0.02% 21 0.02% 496 0.01% India
21 21 0.02% 21 0.02% 1427 0.03% Sweden
22 20 0.02% 20 0.02% 338 0.01% Turkey
23 19 0.02% 18 0.02% 328 0.01% Romania
24 17 0.02% 17 0.02% 204 0.00% Antigua and Barbuda
25 17 0.02% 17 0.02% 204 0.00% Hong Kong
26 17 0.02% 17 0.02% 204 0.00% Singapore
27 17 0.02% 17 0.02% 204 0.00% Uruguay
28 17 0.02% 17 0.02% 204 0.00% South Africa
29 14 0.01% 14 0.01% 1264 0.02% Pakistan
30 12 0.01% 12 0.01% 724 0.01% Luxembourg


Generated by Webalizer Version 2.01