Usage Statistics for internovaspa.it

Summary Period: January 2012
Generated 01-Feb-2012 02:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 39857
Total Files 28515
Total Pages 15764
Total Visits 2625
Total KBytes 377398
Total Unique Sites 1455
Total Unique URLs 358
Total Unique Referrers 287
Total Unique User Agents 322
. Avg Max
Hits per Hour 53 2485
Hits per Day 1285 15006
Files per Day 919 10664
Pages per Day 508 4913
Visits per Day 84 593
KBytes per Day 12174 139201
Hits by Response Code
Code 200 - OK 28515
Code 206 - Partial Content 37
Code 301 - Moved Permanently 30
Code 302 - Found 2044
Code 304 - Not Modified 6488
Code 403 - Forbidden 10
Code 404 - Not Found 2723
Code 405 - Method Not Allowed 10

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 185 0.46% 151 0.53% 87 0.55% 48 1.83% 29 1.99% 2421 0.64%
2 754 1.89% 599 2.10% 300 1.90% 46 1.75% 30 2.06% 8202 2.17%
3 286 0.72% 189 0.66% 121 0.77% 55 2.10% 38 2.61% 2664 0.71%
4 430 1.08% 279 0.98% 187 1.19% 66 2.51% 42 2.89% 3271 0.87%
5 382 0.96% 269 0.94% 149 0.95% 68 2.59% 49 3.37% 2646 0.70%
6 837 2.10% 470 1.65% 400 2.54% 35 1.33% 24 1.65% 5266 1.40%
7 442 1.11% 385 1.35% 358 2.27% 58 2.21% 33 2.27% 4538 1.20%
8 93 0.23% 73 0.26% 48 0.30% 30 1.14% 16 1.10% 996 0.26%
9 661 1.66% 473 1.66% 356 2.26% 47 1.79% 30 2.06% 6418 1.70%
10 431 1.08% 334 1.17% 226 1.43% 62 2.36% 37 2.54% 3828 1.01%
11 634 1.59% 557 1.95% 402 2.55% 62 2.36% 40 2.75% 5967 1.58%
12 445 1.12% 346 1.21% 271 1.72% 60 2.29% 38 2.61% 4933 1.31%
13 357 0.90% 259 0.91% 157 1.00% 52 1.98% 34 2.34% 3831 1.02%
14 173 0.43% 148 0.52% 132 0.84% 40 1.52% 18 1.24% 1932 0.51%
15 514 1.29% 346 1.21% 238 1.51% 55 2.10% 38 2.61% 4310 1.14%
16 599 1.50% 279 0.98% 182 1.15% 72 2.74% 38 2.61% 3227 0.86%
17 862 2.16% 523 1.83% 617 3.91% 63 2.40% 39 2.68% 11262 2.98%
18 364 0.91% 344 1.21% 282 1.79% 57 2.17% 47 3.23% 6657 1.76%
19 537 1.35% 506 1.77% 332 2.11% 66 2.51% 37 2.54% 11586 3.07%
20 270 0.68% 211 0.74% 203 1.29% 78 2.97% 50 3.44% 4297 1.14%
21 268 0.67% 140 0.49% 126 0.80% 45 1.71% 28 1.92% 3215 0.85%
22 191 0.48% 145 0.51% 118 0.75% 34 1.30% 23 1.58% 1989 0.53%
23 330 0.83% 290 1.02% 186 1.18% 70 2.67% 35 2.41% 5067 1.34%
24 15006 37.65% 10664 37.40% 4913 31.17% 593 22.59% 513 35.26% 139201 36.88%
25 5698 14.30% 4055 14.22% 1919 12.17% 254 9.68% 246 16.91% 51930 13.76%
26 2679 6.72% 2000 7.01% 1072 6.80% 123 4.69% 101 6.94% 23817 6.31%
27 2210 5.54% 1539 5.40% 919 5.83% 118 4.50% 86 5.91% 18451 4.89%
28 993 2.49% 743 2.61% 346 2.19% 67 2.55% 54 3.71% 9455 2.51%
29 1166 2.93% 833 2.92% 447 2.84% 72 2.74% 56 3.85% 9697 2.57%
30 1308 3.28% 842 2.95% 444 2.82% 72 2.74% 60 4.12% 9819 2.60%
31 752 1.89% 523 1.83% 226 1.43% 59 2.25% 42 2.89% 6506 1.72%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 456 1.14% 12 374 1.31% 7 241 1.53% 157 4876 1.29%
1 13 405 1.02% 11 348 1.22% 8 249 1.58% 150 4647 1.23%
2 8 276 0.69% 6 201 0.70% 5 155 0.98% 82 2556 0.68%
3 9 296 0.74% 8 271 0.95% 7 232 1.47% 114 3529 0.94%
4 10 310 0.78% 8 268 0.94% 7 236 1.50% 135 4193 1.11%
5 13 408 1.02% 12 383 1.34% 10 327 2.07% 161 4977 1.32%
6 12 388 0.97% 10 338 1.19% 9 282 1.79% 160 4955 1.31%
7 23 743 1.86% 18 587 2.06% 14 463 2.94% 223 6902 1.83%
8 39 1235 3.10% 24 758 2.66% 21 663 4.21% 428 13258 3.51%
9 52 1623 4.07% 35 1100 3.86% 17 532 3.37% 460 14273 3.78%
10 54 1701 4.27% 40 1258 4.41% 23 717 4.55% 482 14932 3.96%
11 114 3535 8.87% 83 2576 9.03% 41 1287 8.16% 1152 35704 9.46%
12 158 4917 12.34% 105 3275 11.49% 54 1694 10.75% 1464 45398 12.03%
13 99 3092 7.76% 65 2037 7.14% 32 1006 6.38% 950 29436 7.80%
14 90 2819 7.07% 64 2005 7.03% 34 1060 6.72% 786 24375 6.46%
15 73 2268 5.69% 55 1712 6.00% 26 827 5.25% 758 23497 6.23%
16 83 2596 6.51% 59 1842 6.46% 33 1038 6.58% 748 23175 6.14%
17 100 3128 7.85% 68 2127 7.46% 34 1071 6.79% 843 26134 6.92%
18 68 2135 5.36% 49 1523 5.34% 23 732 4.64% 635 19677 5.21%
19 57 1785 4.48% 43 1351 4.74% 20 627 3.98% 546 16921 4.48%
20 64 2004 5.03% 44 1380 4.84% 23 716 4.54% 578 17923 4.75%
21 49 1539 3.86% 39 1233 4.32% 22 704 4.47% 520 16127 4.27%
22 42 1318 3.31% 31 976 3.42% 18 576 3.65% 372 11543 3.06%
23 28 880 2.21% 19 592 2.08% 10 329 2.09% 271 8391 2.22%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 4524 11.35% 25964 6.88% /stile.php
2 3028 7.60% 33097 8.77% /
3 1723 4.32% 13994 3.71% /comunicazioni.php
4 1648 4.13% 28865 7.65% /editor/whizzywig.js
5 1615 4.05% 1126 0.30% /editor/personalizza.js
6 1597 4.01% 5796 1.54% /editor/xhtml.js
7 1589 3.99% 4602 1.22% /editor/italiano.js
8 1580 3.96% 3035 0.80% /stile_stampa.css
9 845 2.12% 11815 3.13% /testi.php
10 435 1.09% 11400 3.02% /rss.php
11 395 0.99% 3380 0.90% /news.php
12 365 0.92% 2567 0.68% /controlla.php
13 363 0.91% 5660 1.50% /a_azionisti.php
14 313 0.79% 1360 0.36% /captcha.php
15 299 0.75% 2659 0.70% /gallery.php
16 202 0.51% 226 0.06% /img_popup.php
17 162 0.41% 11112 2.94% /webstat/usage_201201.html
18 132 0.33% 906 0.24% /download.php
19 127 0.32% 6621 1.75% /webstat/usage_201111.html
20 105 0.26% 727 0.19% /password_invia.php
21 98 0.25% 674 0.18% /ricerca.php
22 95 0.24% 1210 0.32% /a_azionisti_m.php
23 55 0.14% 498 0.13% /bacheca.php
24 49 0.12% 440 0.12% /dati.php
25 43 0.11% 2380 0.63% /webstat/usage_201103.html
26 37 0.09% 305 0.08% /a_comunicazioni_i.php
27 33 0.08% 467 0.12% /a_comunicazioni.php
28 33 0.08% 305 0.08% /webstat/
29 24 0.06% 1516 0.40% /webstat/usage_201101.html
30 23 0.06% 178 0.05% /convenzioni.php

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 3028 7.60% 33097 8.77% /
2 1648 4.13% 28865 7.65% /editor/whizzywig.js
3 4524 11.35% 25964 6.88% /stile.php
4 1723 4.32% 13994 3.71% /comunicazioni.php
5 845 2.12% 11815 3.13% /testi.php
6 435 1.09% 11400 3.02% /rss.php
7 162 0.41% 11112 2.94% /webstat/usage_201201.html
8 127 0.32% 6621 1.75% /webstat/usage_201111.html
9 1597 4.01% 5796 1.54% /editor/xhtml.js
10 363 0.91% 5660 1.50% /a_azionisti.php

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 3028 7.60% 473 27.92% /
2 435 1.09% 376 22.20% /rss.php
3 845 2.12% 182 10.74% /testi.php
4 395 0.99% 152 8.97% /news.php
5 299 0.75% 85 5.02% /gallery.php
6 132 0.33% 72 4.25% /download.php
7 162 0.41% 63 3.72% /webstat/usage_201201.html
8 98 0.25% 48 2.83% /ricerca.php
9 365 0.92% 42 2.48% /controlla.php
10 1723 4.32% 29 1.71% /comunicazioni.php

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4524 11.35% 1166 44.79% /stile.php
2 435 1.09% 383 14.71% /rss.php
3 3028 7.60% 274 10.53% /
4 845 2.12% 151 5.80% /testi.php
5 395 0.99% 127 4.88% /news.php
6 299 0.75% 77 2.96% /gallery.php
7 132 0.33% 74 2.84% /download.php
8 162 0.41% 67 2.57% /webstat/usage_201201.html
9 98 0.25% 52 2.00% /ricerca.php
10 1723 4.32% 47 1.81% /comunicazioni.php

Top 30 of 1455 Total Sites
# Hits Files KBytes Visits Hostname
1 2777 6.97% 1392 4.88% 12611 3.34% 67 2.55% net-93-66-60-31.cust.dsl.vodafone.it
2 1455 3.65% 1455 5.10% 15908 4.22% 27 1.03% 64-120-202-182.static.hostnoc.net
3 804 2.02% 703 2.47% 7566 2.00% 29 1.10% ppp-11-60.33-151.iol.it
4 727 1.82% 725 2.54% 9357 2.48% 58 2.21% lasvegas-nv-datacenter.com
5 589 1.48% 216 0.76% 6910 1.83% 1 0.04% host118-144-static.14-79-b.business.telecomitalia.it
6 503 1.26% 156 0.55% 1285 0.34% 2 0.08% 109.117.184.185
7 300 0.75% 37 0.13% 422 0.11% 1 0.04% 109.116.129.50
8 289 0.73% 289 1.01% 14684 3.89% 61 2.32% 178-137-16-47-lvv.broadband.kyivstar.net
9 255 0.64% 189 0.66% 2680 0.71% 122 4.65% crawl-66-249-66-33.googlebot.com
10 250 0.63% 72 0.25% 4518 1.20% 1 0.04% st-21-102-42-195.2dayhost.com
11 244 0.61% 172 0.60% 2682 0.71% 2 0.08% adsl-ull-59-73.45-151.net24.it
12 232 0.58% 146 0.51% 2850 0.76% 2 0.08% host49-241-static.43-85-b.business.telecomitalia.it
13 208 0.52% 206 0.72% 4921 1.30% 1 0.04% host52-40-static.9-188-b.business.telecomitalia.it
14 194 0.49% 79 0.28% 1783 0.47% 2 0.08% host220-134-dynamic.252-95-r.retail.telecomitalia.it
15 184 0.46% 139 0.49% 2688 0.71% 96 3.66% crawl-66-249-66-183.googlebot.com
16 178 0.45% 42 0.15% 507 0.13% 1 0.04% 109.54.202.121
17 176 0.44% 102 0.36% 5639 1.49% 2 0.08% 94.162.163.188
18 160 0.40% 86 0.30% 651 0.17% 1 0.04% host18-248-dynamic.47-79-r.retail.telecomitalia.it
19 155 0.39% 63 0.22% 462 0.12% 1 0.04% host82-187-dynamic.40-79-r.retail.telecomitalia.it
20 144 0.36% 109 0.38% 1324 0.35% 4 0.15% 89-96-190-232.ip.lispa.it
21 138 0.35% 35 0.12% 355 0.09% 3 0.11% host61-134-dynamic.16-79-r.retail.telecomitalia.it
22 137 0.34% 130 0.46% 1393 0.37% 4 0.15% 77.239.137.162
23 135 0.34% 129 0.45% 1412 0.37% 1 0.04% adsl-ull-123-223.45-151.net24.it
24 133 0.33% 118 0.41% 1849 0.49% 4 0.15% 81-208-103-40.ip.fastwebnet.it
25 133 0.33% 32 0.11% 329 0.09% 1 0.04% host173-181-static.18-80-b.business.telecomitalia.it
26 131 0.33% 113 0.40% 936 0.25% 1 0.04% 93.56.59.120
27 130 0.33% 56 0.20% 456 0.12% 1 0.04% net-93-71-179-107.cust.dsl.vodafone.it
28 129 0.32% 123 0.43% 3538 0.94% 1 0.04% 2-229-19-5.ip194.fastwebnet.it
29 127 0.32% 87 0.31% 696 0.18% 1 0.04% host219-77-dynamic.0-87-r.retail.telecomitalia.it
30 125 0.31% 95 0.33% 858 0.23% 1 0.04% 151.75.96.133

Top 10 of 1455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1455 3.65% 1455 5.10% 15908 4.22% 27 1.03% 64-120-202-182.static.hostnoc.net
2 289 0.73% 289 1.01% 14684 3.89% 61 2.32% 178-137-16-47-lvv.broadband.kyivstar.net
3 2777 6.97% 1392 4.88% 12611 3.34% 67 2.55% net-93-66-60-31.cust.dsl.vodafone.it
4 727 1.82% 725 2.54% 9357 2.48% 58 2.21% lasvegas-nv-datacenter.com
5 804 2.02% 703 2.47% 7566 2.00% 29 1.10% ppp-11-60.33-151.iol.it
6 589 1.48% 216 0.76% 6910 1.83% 1 0.04% host118-144-static.14-79-b.business.telecomitalia.it
7 176 0.44% 102 0.36% 5639 1.49% 2 0.08% 94.162.163.188
8 208 0.52% 206 0.72% 4921 1.30% 1 0.04% host52-40-static.9-188-b.business.telecomitalia.it
9 250 0.63% 72 0.25% 4518 1.20% 1 0.04% st-21-102-42-195.2dayhost.com
10 129 0.32% 123 0.43% 3538 0.94% 1 0.04% 2-229-19-5.ip194.fastwebnet.it

Top 30 of 287 Total Referrers
# Hits Referrer
1 7429 18.64% - (Direct Request)
2 243 0.61% http://alicemail.rossoalice.alice.it/cp/ps/mail/SLcommands/SLEmailBody
3 241 0.60% http://www.assparadepussy.com/
4 226 0.57% http://young-girls-pussy.babes4free.us/
5 218 0.55% http://www.hotnudegrannies.info/real-coeds-naked/
6 120 0.30% http://www.bustyebonyinterracial.info/ebony-cum-facials/
7 108 0.27% http://www.hairypussyfucked.net/
8 107 0.27% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/it/it-IT/view.html
9 99 0.25% http://www.please-bang-my-wife.net/
10 97 0.24% http://mail.tiscali.it/cp/ps/Mail/widgets/MailMessageBody
11 94 0.24% http://www.google.it/url
12 86 0.22% http://mr-big-dicks-hot-chicks.net/
13 79 0.20% http://cum-swapping-moms.massivecumshots.biz/
14 79 0.20% http://www.amateurteenblowjobs.info/nude-hot-girls/
15 78 0.20% http://www.clubseventeenmodels.com/
16 69 0.17% http://www.nudecelebsfree.info/
17 66 0.17% http://webmail.virgilio.it/cp/ps/mail/SLcommands/SLEmailBody
18 65 0.16% http://mr-chews-asian-beaver.net/asian-sex-videos.html
19 59 0.15% http://ebony-booty-galleries.bighugeasses.info/
20 57 0.14% http://www.blackgirlyoung.com/video/black-teen-pussy/
21 56 0.14% http://webmailvtin.alice.it/cp/ps/mail/SLcommands/SLEmailBody
22 56 0.14% http://www.teensfuckingxxx.com/teen-boobs-with-cum/
23 55 0.14% http://young-female-blowjob.babes4free.us/
24 54 0.14% http://www.hugesexyboobs.info/huge-boobs-massive-boobs/
25 53 0.13% http://www.blackgirlyoung.com/big-black-tities/
26 49 0.12% http://amature-housewives.slutwifeporn.info/
27 46 0.12% http://www.bangbroson.com/
28 40 0.10% http://www.blackgirlyoung.com/black-girl-interracial/
29 40 0.10% http://www.teensmasturbate.info/horny-teen-slut-solo/
30 38 0.10% http://teens-forced-to-suck-cock.sexyteenblowjobs.info/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% generated by webalizer version 2.01 january 2012 google intitle
2 1 25.00% internova s.r.l.
3 1 25.00% novapower
4 1 25.00% novapower srl

Top 15 of 322 Total User Agents
# Hits User Agent
1 7456 18.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2258 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2258 5.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1897 4.76% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
5 1881 4.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
6 1663 4.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 1320 3.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 1171 2.94% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
9 1126 2.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
10 1001 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 1001 2.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
12 852 2.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
13 846 2.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
14 753 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
15 719 1.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5

Usage by Country for January 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 25471 63.91% 18002 63.13% 224954 59.61% Italy
2 8907 22.35% 5943 20.84% 78866 20.90% Unresolved/Unknown
3 2731 6.85% 2061 7.23% 33571 8.90% US Commercial
4 2221 5.57% 2113 7.41% 35297 9.35% Network
5 92 0.23% 76 0.27% 733 0.19% Non-Profit Organization
6 81 0.20% 71 0.25% 718 0.19% Poland
7 54 0.14% 46 0.16% 519 0.14% Switzerland
8 53 0.13% 41 0.14% 433 0.11% Russian Federation
9 42 0.11% 36 0.13% 434 0.12% Spain
10 36 0.09% 19 0.07% 229 0.06% Netherlands
11 25 0.06% 23 0.08% 248 0.07% France
12 24 0.06% 21 0.07% 250 0.07% United Kingdom
13 21 0.05% 17 0.06% 214 0.06% Israel
14 17 0.04% 15 0.05% 200 0.05% Thailand
15 17 0.04% 17 0.06% 148 0.04% Ukraine
16 16 0.04% 15 0.05% 199 0.05% Australia
17 14 0.04% 14 0.05% 37 0.01% Norway
18 9 0.02% 6 0.02% 123 0.03% Seychelles
19 5 0.01% 2 0.01% 23 0.01% Germany
20 4 0.01% 3 0.01% 38 0.01% Brazil
21 4 0.01% 2 0.01% 15 0.00% Sweden
22 3 0.01% 3 0.01% 32 0.01% Indonesia
23 2 0.01% 1 0.00% 31 0.01% United Arab Emirates
24 2 0.01% 1 0.00% 33 0.01% Japan
25 2 0.01% 1 0.00% 20 0.01% South Africa
26 1 0.00% 1 0.00% 11 0.00% Old style Arpanet (arpa)
27 1 0.00% 1 0.00% 11 0.00% Czech Republic
28 1 0.00% 0 0.00% 0 0.00% Romania
29 1 0.00% 1 0.00% 11 0.00% Slovenia


Generated by Webalizer Version 2.01