Usage Statistics for internovaspa.it

Summary Period: October 2018
Generated 01-Nov-2018 04:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 341929
Total Files 340538
Total Pages 339727
Total Visits 16834
Total KBytes 3992164
Total Unique Sites 9798
Total Unique URLs 259
Total Unique Referrers 1692
Total Unique User Agents 1032
. Avg Max
Hits per Hour 527 2561
Hits per Day 12664 16866
Files per Day 12612 16821
Pages per Day 12582 16801
Visits per Day 623 1118
KBytes per Day 147858 193972
Hits by Response Code
Code 200 - OK 340538
Code 206 - Partial Content 7
Code 301 - Moved Permanently 19
Code 302 - Found 65
Code 304 - Not Modified 348
Code 403 - Forbidden 14
Code 404 - Not Found 938

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
5 11012 3.22% 10984 3.23% 10931 3.22% 174 1.03% 113 1.15% 111189 2.79%
6 12638 3.70% 12617 3.71% 12584 3.70% 225 1.34% 128 1.31% 139327 3.49%
7 12492 3.65% 12473 3.66% 12426 3.66% 178 1.06% 84 0.86% 118964 2.98%
8 12420 3.63% 12392 3.64% 12319 3.63% 377 2.24% 308 3.14% 115798 2.90%
9 11045 3.23% 11009 3.23% 10961 3.23% 594 3.53% 508 5.18% 107136 2.68%
10 10696 3.13% 10670 3.13% 10617 3.13% 180 1.07% 89 0.91% 109061 2.73%
11 12422 3.63% 12378 3.63% 12340 3.63% 371 2.20% 267 2.73% 119687 3.00%
12 10461 3.06% 10420 3.06% 10397 3.06% 544 3.23% 409 4.17% 101498 2.54%
13 11552 3.38% 11529 3.39% 11494 3.38% 189 1.12% 105 1.07% 106626 2.67%
14 13774 4.03% 13722 4.03% 13674 4.02% 449 2.67% 367 3.75% 134285 3.36%
15 12605 3.69% 12542 3.68% 12505 3.68% 530 3.15% 400 4.08% 126012 3.16%
16 13206 3.86% 13167 3.87% 13150 3.87% 633 3.76% 534 5.45% 144354 3.62%
17 14818 4.33% 14717 4.32% 14758 4.34% 1118 6.64% 988 10.08% 184538 4.62%
18 13759 4.02% 13689 4.02% 13641 4.02% 733 4.35% 565 5.77% 172113 4.31%
19 13520 3.95% 13454 3.95% 13366 3.93% 650 3.86% 514 5.25% 172864 4.33%
20 13596 3.98% 13506 3.97% 13513 3.98% 949 5.64% 783 7.99% 181900 4.56%
21 12715 3.72% 12663 3.72% 12645 3.72% 545 3.24% 441 4.50% 150619 3.77%
22 12945 3.79% 12886 3.78% 12864 3.79% 802 4.76% 649 6.62% 178864 4.48%
23 13640 3.99% 13577 3.99% 13566 3.99% 849 5.04% 695 7.09% 176803 4.43%
24 16866 4.93% 16821 4.94% 16801 4.95% 987 5.86% 827 8.44% 193972 4.86%
25 9009 2.63% 8950 2.63% 8947 2.63% 866 5.14% 712 7.27% 135764 3.40%
26 7282 2.13% 7221 2.12% 7157 2.11% 625 3.71% 481 4.91% 113748 2.85%
27 13401 3.92% 13337 3.92% 13335 3.93% 851 5.06% 729 7.44% 174051 4.36%
28 13521 3.95% 13470 3.96% 13448 3.96% 970 5.76% 830 8.47% 173928 4.36%
29 13704 4.01% 13646 4.01% 13615 4.01% 897 5.33% 780 7.96% 178948 4.48%
30 14127 4.13% 14038 4.12% 14038 4.13% 1006 5.98% 836 8.53% 189798 4.75%
31 14703 4.30% 14660 4.30% 14635 4.31% 592 3.52% 445 4.54% 180316 4.52%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 509 13768 4.03% 508 13718 4.03% 507 13701 4.03% 5930 160122 4.01%
1 499 13475 3.94% 497 13424 3.94% 497 13426 3.95% 5928 160059 4.01%
2 547 14794 4.33% 545 14732 4.33% 545 14724 4.33% 6771 182825 4.58%
3 490 13234 3.87% 488 13191 3.87% 486 13147 3.87% 5682 153412 3.84%
4 504 13630 3.99% 502 13573 3.99% 501 13547 3.99% 5838 157635 3.95%
5 640 17292 5.06% 638 17227 5.06% 637 17210 5.07% 7262 196069 4.91%
6 526 14209 4.16% 523 14135 4.15% 522 14106 4.15% 6177 166781 4.18%
7 512 13829 4.04% 509 13768 4.04% 508 13734 4.04% 5962 160967 4.03%
8 517 13971 4.09% 515 13916 4.09% 515 13923 4.10% 6025 162672 4.07%
9 499 13491 3.95% 497 13438 3.95% 497 13431 3.95% 5741 155002 3.88%
10 505 13656 3.99% 503 13605 4.00% 499 13485 3.97% 5798 156540 3.92%
11 511 13797 4.04% 508 13737 4.03% 507 13708 4.04% 5851 157976 3.96%
12 521 14079 4.12% 518 13999 4.11% 517 13969 4.11% 6015 162409 4.07%
13 539 14558 4.26% 538 14526 4.27% 537 14512 4.27% 6183 166930 4.18%
14 575 15534 4.54% 573 15481 4.55% 569 15375 4.53% 6789 183310 4.59%
15 559 15093 4.41% 557 15043 4.42% 553 14945 4.40% 6639 179260 4.49%
16 471 12732 3.72% 468 12654 3.72% 467 12626 3.72% 5588 150888 3.78%
17 502 13572 3.97% 499 13494 3.96% 497 13438 3.96% 5820 157138 3.94%
18 554 14970 4.38% 552 14911 4.38% 550 14860 4.37% 6381 172288 4.32%
19 526 14215 4.16% 524 14171 4.16% 524 14156 4.17% 6220 167938 4.21%
20 519 14022 4.10% 517 13974 4.10% 517 13960 4.11% 6058 163564 4.10%
21 518 13990 4.09% 515 13922 4.09% 515 13905 4.09% 6238 168419 4.22%
22 575 15532 4.54% 572 15453 4.54% 570 15408 4.54% 6565 177249 4.44%
23 536 14486 4.24% 535 14446 4.24% 534 14431 4.25% 6397 172709 4.33%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 316173 92.47% 2665481 66.77% /
2 4900 1.43% 49895 1.25% /webstat/
3 4766 1.39% 377083 9.45% /plesk-stat/webstat/usage_201809.html
4 4732 1.38% 373966 9.37% /webstat/usage_201809.html
5 2077 0.61% 121336 3.04% /webstat/usage_201506.html
6 1635 0.48% 105937 2.65% /webstat/usage_201606.html
7 1193 0.35% 74473 1.87% /webstat/usage_201111.html
8 482 0.14% 5317 0.13% /testi.php
9 337 0.10% 1501 0.04% /captcha.php
10 321 0.09% 2614 0.07% /news.php
11 287 0.08% 1651 0.04% /stile.php
12 266 0.08% 2369 0.06% /gallery.php
13 128 0.04% 638 0.02% /editor/xhtml.js
14 126 0.04% 100 0.00% /editor/personalizza.js
15 123 0.04% 864 0.02% /controlla.php
16 121 0.04% 476 0.01% /editor/italiano.js
17 113 0.03% 2792 0.07% /editor/whizzywig.js
18 99 0.03% 265 0.01% /stile_stampa.css
19 95 0.03% 841 0.02% /gallery.php/trackback/testi.php
20 91 0.03% 789 0.02% /gallery.php/trackback/
21 89 0.03% 608 0.02% /download.php
22 78 0.02% 9424 0.24% /webstat/usage_201409.html
23 71 0.02% 8109 0.20% /webstat/usage_201810.html
24 56 0.02% 382 0.01% /ricerca.php
25 55 0.02% 139 0.00% /favicon.ico
26 48 0.01% 430 0.01% /gallery.php/trackback/img_popup.php
27 48 0.01% 334 0.01% /password_invia.php
28 48 0.01% 693 0.02% /rss.php
29 46 0.01% 418 0.01% /gallery.php/trackback/rss.php
30 43 0.01% 398 0.01% /gallery.php/trackback/ricerca.php

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 316173 92.47% 2665481 66.77% /
2 4766 1.39% 377083 9.45% /plesk-stat/webstat/usage_201809.html
3 4732 1.38% 373966 9.37% /webstat/usage_201809.html
4 2077 0.61% 121336 3.04% /webstat/usage_201506.html
5 1635 0.48% 105937 2.65% /webstat/usage_201606.html
6 1193 0.35% 74473 1.87% /webstat/usage_201111.html
7 4900 1.43% 49895 1.25% /webstat/
8 9 0.00% 13095 0.33% /download/_Assemblea10022014/Convocazione Assemblea in GU.pdf
9 78 0.02% 9424 0.24% /webstat/usage_201409.html
10 71 0.02% 8109 0.20% /webstat/usage_201810.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 4766 1.39% 4603 27.50% /plesk-stat/webstat/usage_201809.html
2 4732 1.38% 4571 27.31% /webstat/usage_201809.html
3 316173 92.47% 3368 20.12% /
4 4900 1.43% 1445 8.63% /webstat/
5 1635 0.48% 548 3.27% /webstat/usage_201606.html
6 2077 0.61% 501 2.99% /webstat/usage_201506.html
7 482 0.14% 147 0.88% /testi.php
8 321 0.09% 124 0.74% /news.php
9 266 0.08% 115 0.69% /gallery.php
10 1193 0.35% 99 0.59% /webstat/usage_201111.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 4766 1.39% 4589 27.47% /plesk-stat/webstat/usage_201809.html
2 4732 1.38% 4558 27.29% /webstat/usage_201809.html
3 316173 92.47% 3330 19.93% /
4 4900 1.43% 1449 8.67% /webstat/
5 1635 0.48% 547 3.27% /webstat/usage_201606.html
6 2077 0.61% 500 2.99% /webstat/usage_201506.html
7 482 0.14% 147 0.88% /testi.php
8 321 0.09% 124 0.74% /news.php
9 266 0.08% 114 0.68% /gallery.php
10 287 0.08% 105 0.63% /stile.php

Top 30 of 9798 Total Sites
# Hits Files KBytes Visits Hostname
1 298535 87.31% 298535 87.67% 2538026 63.58% 38 0.23% ns3080373.ip-217-182-203.eu
2 2907 0.85% 2907 0.85% 27883 0.70% 474 2.82% vm285692.had.su
3 2063 0.60% 2063 0.61% 119526 2.99% 499 2.96% 178-137-17-71.broadband.kyivstar.net
4 1854 0.54% 1854 0.54% 681 0.02% 96 0.57% l37-193-63-79.novotelecom.ru
5 1572 0.46% 1572 0.46% 100600 2.52% 523 3.11% 188-0-81-24.datagroup.ua
6 1300 0.38% 1300 0.38% 10981 0.28% 3 0.02% pool-5-79-135-105.is74.ru
7 804 0.24% 804 0.24% 6768 0.17% 29 0.17% 46-118-118-122.broadband.kyivstar.net
8 591 0.17% 591 0.17% 4975 0.12% 13 0.08% 37-115-185-182.broadband.kyivstar.net
9 563 0.16% 563 0.17% 4951 0.12% 11 0.07% 72.46.244.148
10 541 0.16% 541 0.16% 5209 0.13% 139 0.83% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 480 0.14% 480 0.14% 4041 0.10% 33 0.20% 178-137-91-98.broadband.kyivstar.net
12 387 0.11% 387 0.11% 3290 0.08% 6 0.04% aftr-37-201-195-207.unity-media.net
13 384 0.11% 384 0.11% 23838 0.60% 15 0.09% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
14 382 0.11% 382 0.11% 23689 0.59% 63 0.37% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
15 337 0.10% 337 0.10% 20978 0.53% 7 0.04% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
16 336 0.10% 336 0.10% 1680 0.04% 1 0.01% 93-32-75-184.ip32.fastwebnet.it
17 331 0.10% 331 0.10% 2843 0.07% 5 0.03% 89.202.144.42
18 330 0.10% 330 0.10% 2779 0.07% 1 0.01% 5.138.253.86
19 325 0.10% 205 0.06% 18000 0.45% 68 0.40% 216.244.66.238
20 312 0.09% 312 0.09% 2626 0.07% 5 0.03% 5.138.228.29
21 300 0.09% 300 0.09% 2534 0.06% 1 0.01% pool-77-222-105-21.is74.ru
22 250 0.07% 250 0.07% 2111 0.05% 1 0.01% pool-77-222-108-145.is74.ru
23 193 0.06% 193 0.06% 1862 0.05% 79 0.47% 134-249-147-157.broadband.kyivstar.net
24 165 0.05% 165 0.05% 1415 0.04% 6 0.04% host.186.static.okadamanila.com
25 150 0.04% 150 0.04% 1289 0.03% 4 0.02% mail.queenkapiolani.com
26 139 0.04% 139 0.04% 1218 0.03% 7 0.04% ec2-52-69-13-106.ap-northeast-1.compute.amazonaws.com
27 139 0.04% 137 0.04% 1544 0.04% 1 0.01% host246-193-dynamic.56-79-r.retail.telecomitalia.it
28 128 0.04% 46 0.01% 5702 0.14% 44 0.26% static.27.146.4.46.clients.your-server.de
29 122 0.04% 122 0.04% 1032 0.03% 3 0.02% 68.142.136.236
30 120 0.04% 120 0.04% 1010 0.03% 2 0.01% 31.181.175.166

Top 10 of 9798 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298535 87.31% 298535 87.67% 2538026 63.58% 38 0.23% ns3080373.ip-217-182-203.eu
2 2063 0.60% 2063 0.61% 119526 2.99% 499 2.96% 178-137-17-71.broadband.kyivstar.net
3 1572 0.46% 1572 0.46% 100600 2.52% 523 3.11% 188-0-81-24.datagroup.ua
4 2907 0.85% 2907 0.85% 27883 0.70% 474 2.82% vm285692.had.su
5 384 0.11% 384 0.11% 23838 0.60% 15 0.09% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 382 0.11% 382 0.11% 23689 0.59% 63 0.37% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
7 337 0.10% 337 0.10% 20978 0.53% 7 0.04% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
8 325 0.10% 205 0.06% 18000 0.45% 68 0.40% 216.244.66.238
9 1300 0.38% 1300 0.38% 10981 0.28% 3 0.02% pool-5-79-135-105.is74.ru
10 804 0.24% 804 0.24% 6768 0.17% 29 0.17% 46-118-118-122.broadband.kyivstar.net

Top 30 of 1692 Total Referrers
# Hits Referrer
1 10600 3.10% http://lab-ug.ru/
2 10599 3.10% http://cratmos-store.ru/
3 10598 3.10% http://voenkinoruss.ru/
4 10597 3.10% http://pmpackaging.ru/
5 10592 3.10% http://bigbanghostel.ru/
6 10585 3.10% http://uks18.ru/
7 10479 3.06% http://lfstone.ru/
8 10179 2.98% http://gsstorebest.ru/
9 10000 2.92% http://supdnya.ru/
10 10000 2.92% http://tortoy.ru/
11 10000 2.92% http://transport-trust.ru/
12 10000 2.92% http://yarmarkasiaynie.ru/
13 9999 2.92% http://jdmtsk.ru/
14 9999 2.92% http://rigifoor.ru/
15 9998 2.92% http://akubookapa.ru/
16 9998 2.92% http://justinvest24.ru/
17 9998 2.92% http://sexiexpert.ru/
18 9998 2.92% http://straightenerofficial.ru/
19 9998 2.92% http://strojmusor.ru/
20 9997 2.92% http://playoflight.ru/
21 9996 2.92% http://muzhzdrav.ru/
22 9996 2.92% http://toursalman.ru/
23 9994 2.92% http://surprisejournal.ru/
24 9993 2.92% http://sexiportal.ru/
25 9992 2.92% http://refil-gold.ru/
26 9981 2.92% http://www.kvk-kovka.ru/
27 8596 2.51% http://vodaspas.ru/
28 8594 2.51% http://novinki-tiande.ru/
29 8590 2.51% http://adventus-tour.ru/
30 8589 2.51% http://e7e8.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% internovaspa

Top 15 of 1032 Total User Agents
# Hits User Agent
1 312224 91.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1604 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1053 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1053 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 969 0.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 842 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 800 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0a2) Gecko/20110613 Firefox/6.0a2
8 551 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 423 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 390 0.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
11 344 0.10% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 336 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 325 0.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 312 0.09% Netscape 6.0; WinNT6.1
15 309 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for October 2018

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 298986 87.44% 298911 87.78% 2556730 64.04% European Union
2 11939 3.49% 11626 3.41% 412879 10.34% unresolved
3 7222 2.11% 7205 2.12% 267217 6.69% Russia
4 6263 1.83% 6226 1.83% 209626 5.25% network (.net)
5 6053 1.77% 5573 1.64% 175886 4.41% commercial (.com)
6 3143 0.92% 3143 0.92% 29942 0.75% former Soviet Union
7 1768 0.52% 1768 0.52% 113998 2.86% Ukraine
8 1455 0.43% 1307 0.38% 20169 0.51% Italy
9 1216 0.36% 1216 0.36% 74296 1.86% Belarus
10 909 0.27% 905 0.27% 35314 0.88% Brazil
11 609 0.18% 510 0.15% 25829 0.65% Germany
12 284 0.08% 284 0.08% 11471 0.29% Indonesia
13 234 0.07% 32 0.01% 2628 0.07% Iran
14 209 0.06% 209 0.06% 5157 0.13% Poland
15 149 0.04% 149 0.04% 1965 0.05% India
16 94 0.03% 89 0.03% 2053 0.05% Czech Republic
17 84 0.02% 84 0.02% 3876 0.10% organizations (.org)
18 82 0.02% 82 0.02% 972 0.02% Canada
19 79 0.02% 79 0.02% 2899 0.07% Hungary
20 69 0.02% 69 0.02% 1576 0.04% Thailand
21 61 0.02% 61 0.02% 2538 0.06% Argentina
22 58 0.02% 58 0.02% 1440 0.04% South Africa
23 49 0.01% 49 0.01% 2600 0.07% address and routing parameter area (.arpa)
24 46 0.01% 46 0.01% 4649 0.12% Malaysia
25 44 0.01% 44 0.01% 572 0.01% Japan
26 41 0.01% 41 0.01% 1410 0.04% Ecuador
27 41 0.01% 41 0.01% 859 0.02% Romania
28 40 0.01% 40 0.01% 1962 0.05% Turkey
29 38 0.01% 38 0.01% 621 0.02% Mexico
30 35 0.01% 35 0.01% 1202 0.03% Colombia


Generated by Webalizer Version 2.01