Usage Statistics for internovaspa.it

Summary Period: October 2022
Generated 01-Nov-2022 04:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 114138
Total Files 107287
Total Pages 109020
Total Visits 13942
Total KBytes 3742880
Total Unique Sites 2486
Total Unique URLs 744
Total Unique Referrers 2800
Total Unique Usernames 1
Total Unique User Agents 837
. Avg Max
Hits per Hour 153 800
Hits per Day 3681 5428
Files per Day 3460 4969
Pages per Day 3516 5191
Sites per Day 80 420
Visits per Day 449 636
KBytes per Day 120738 306574
Hits by Response Code
Code 200 - OK 94.00% 107287
Code 206 - Partial Content 3.41% 3893
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 0.10% 114
Code 304 - Not Modified 0.08% 90
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 40
Code 404 - Not Found 2.37% 2700

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1141 1.00% 977 0.91% 1039 0.95% 452 3.24% 308 12.39% 53074 1.42%
2 2193 1.92% 2030 1.89% 2091 1.92% 399 2.86% 236 9.49% 89972 2.40%
3 3292 2.88% 3169 2.95% 3193 2.93% 477 3.42% 272 10.94% 101709 2.72%
4 4295 3.76% 4078 3.80% 3950 3.62% 584 4.19% 346 13.92% 75464 2.02%
5 3411 2.99% 3205 2.99% 3132 2.87% 526 3.77% 334 13.44% 49127 1.31%
6 3703 3.24% 3554 3.31% 3508 3.22% 548 3.93% 269 10.82% 61282 1.64%
7 3953 3.46% 3738 3.48% 3665 3.36% 636 4.56% 420 16.89% 89091 2.38%
8 2813 2.46% 2671 2.49% 2617 2.40% 404 2.90% 243 9.77% 73929 1.98%
9 3588 3.14% 3391 3.16% 3450 3.16% 348 2.50% 208 8.37% 118626 3.17%
10 2282 2.00% 2117 1.97% 2092 1.92% 451 3.23% 233 9.37% 87823 2.35%
11 2920 2.56% 2692 2.51% 2641 2.42% 388 2.78% 279 11.22% 39787 1.06%
12 2464 2.16% 2315 2.16% 2354 2.16% 310 2.22% 191 7.68% 39162 1.05%
13 4194 3.67% 4050 3.77% 4029 3.70% 386 2.77% 242 9.73% 64664 1.73%
14 4483 3.93% 4332 4.04% 4361 4.00% 419 3.01% 201 8.09% 76303 2.04%
15 4976 4.36% 4799 4.47% 4898 4.49% 430 3.08% 158 6.36% 101268 2.71%
16 4398 3.85% 4154 3.87% 4284 3.93% 465 3.34% 149 5.99% 74985 2.00%
17 4221 3.70% 3986 3.72% 4097 3.76% 449 3.22% 173 6.96% 77515 2.07%
18 4624 4.05% 4544 4.24% 4523 4.15% 564 4.05% 246 9.90% 72359 1.93%
19 4542 3.98% 4435 4.13% 4455 4.09% 495 3.55% 204 8.21% 72572 1.94%
20 3964 3.47% 3692 3.44% 3808 3.49% 380 2.73% 226 9.09% 74551 1.99%
21 3485 3.05% 3284 3.06% 3329 3.05% 457 3.28% 186 7.48% 67554 1.80%
22 2457 2.15% 2129 1.98% 2309 2.12% 440 3.16% 234 9.41% 62640 1.67%
23 2583 2.26% 2412 2.25% 2425 2.22% 425 3.05% 197 7.92% 90420 2.42%
24 3190 2.79% 2870 2.68% 3007 2.76% 482 3.46% 197 7.92% 173946 4.65%
25 4361 3.82% 4075 3.80% 4191 3.84% 417 2.99% 218 8.77% 184024 4.92%
26 4614 4.04% 4175 3.89% 4458 4.09% 483 3.46% 177 7.12% 277102 7.40%
27 4797 4.20% 4482 4.18% 4642 4.26% 458 3.29% 203 8.17% 278153 7.43%
28 3275 2.87% 3077 2.87% 3106 2.85% 412 2.96% 209 8.41% 293697 7.85%
29 5248 4.60% 4913 4.58% 5087 4.67% 492 3.53% 233 9.37% 306574 8.19%
30 5428 4.76% 4969 4.63% 5191 4.76% 568 4.07% 241 9.69% 277165 7.41%
31 3243 2.84% 2972 2.77% 3088 2.83% 415 2.98% 173 6.96% 238341 6.37%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5035 4.41% 156 4836 4.51% 157 4892 4.49% 5188 160835 4.30%
1 146 4555 3.99% 137 4272 3.98% 141 4390 4.03% 4251 131770 3.52%
2 153 4747 4.16% 144 4493 4.19% 147 4558 4.18% 4989 154653 4.13%
3 149 4642 4.07% 136 4231 3.94% 144 4479 4.11% 4303 133385 3.56%
4 148 4614 4.04% 137 4254 3.97% 142 4418 4.05% 4710 146021 3.90%
5 156 4866 4.26% 142 4427 4.13% 147 4561 4.18% 4970 154065 4.12%
6 151 4685 4.10% 140 4341 4.05% 144 4473 4.10% 4523 140208 3.75%
7 145 4515 3.96% 137 4267 3.98% 139 4332 3.97% 4616 143109 3.82%
8 149 4633 4.06% 140 4363 4.07% 142 4429 4.06% 4722 146378 3.91%
9 147 4561 4.00% 140 4350 4.05% 141 4387 4.02% 4727 146551 3.92%
10 144 4469 3.92% 138 4294 4.00% 136 4227 3.88% 5321 164944 4.41%
11 142 4418 3.87% 135 4210 3.92% 133 4138 3.80% 5183 160675 4.29%
12 149 4640 4.07% 141 4374 4.08% 141 4392 4.03% 5112 158467 4.23%
13 142 4414 3.87% 136 4245 3.96% 134 4155 3.81% 5087 157693 4.21%
14 167 5187 4.54% 157 4893 4.56% 158 4900 4.49% 5604 173714 4.64%
15 159 4937 4.33% 146 4548 4.24% 150 4668 4.28% 5119 158684 4.24%
16 161 5007 4.39% 151 4708 4.39% 150 4657 4.27% 5305 164468 4.39%
17 160 4987 4.37% 151 4695 4.38% 153 4769 4.37% 5135 159182 4.25%
18 162 5048 4.42% 153 4767 4.44% 156 4859 4.46% 5646 175037 4.68%
19 159 4945 4.33% 151 4689 4.37% 153 4770 4.38% 5759 178532 4.77%
20 162 5037 4.41% 149 4645 4.33% 156 4862 4.46% 5261 163080 4.36%
21 151 4682 4.10% 143 4436 4.13% 145 4517 4.14% 5177 160476 4.29%
22 153 4765 4.17% 146 4526 4.22% 148 4589 4.21% 5187 160805 4.30%
23 153 4749 4.16% 142 4423 4.12% 148 4598 4.22% 4843 150148 4.01%

Top 30 of 744 Total URLs
# Hits KBytes URL
1 73372 64.28% 747138 19.96% /webstat/
2 10241 8.97% 1260599 33.68% /webstat/usage_201409.html
3 6801 5.96% 855558 22.86% /plesk-stat/webstat/usage_202210.html
4 6016 5.27% 14344 0.38% /
5 2712 2.38% 334726 8.94% /webstat/usage_202210.html
6 1567 1.37% 199293 5.32% /webstat/usage_202111.html
7 1433 1.26% 220702 5.90% /webstat/webalizer.current
8 508 0.45% 1519 0.04% /gallery.php/trackback/
9 414 0.36% 1730 0.05% /testi.php
10 330 0.29% 1126 0.03% /news.php
11 267 0.23% 910 0.02% /gallery.php
12 224 0.20% 729 0.02% /gallery.php/testi.php
13 211 0.18% 701 0.02% /gallery.php/trackback/testi.php
14 193 0.17% 540 0.01% /download.php
15 189 0.17% 698 0.02% /gallery.php/
16 165 0.14% 20378 0.54% /webstat/usage_201506.html
17 145 0.13% 256 0.01% /stile.php
18 142 0.12% 2789 0.07% /webstat/usage_202106.html
19 134 0.12% 332 0.01% /ricerca.php
20 132 0.12% 448 0.01% /gallery.php/trackback/rss.php
21 126 0.11% 434 0.01% /gallery.php/controlla.php
22 123 0.11% 425 0.01% /gallery.php/trackback/download.php
23 122 0.11% 423 0.01% /gallery.php/trackback/ricerca.php
24 114 0.10% 404 0.01% /gallery.php/trackback/news.php
25 113 0.10% 1323 0.04% /webstat/usage_201811.html
26 111 0.10% 1289 0.03% /webstat/usage_201902.html
27 109 0.10% 71 0.00% /editor/personalizza.js
28 108 0.09% 262 0.01% /editor/xhtml.js
29 107 0.09% 382 0.01% /gallery.php/news.php
30 104 0.09% 178 0.00% /editor/italiano.js

Top 10 of 744 Total URLs By KBytes
# Hits KBytes URL
1 10241 8.97% 1260599 33.68% /webstat/usage_201409.html
2 6801 5.96% 855558 22.86% /plesk-stat/webstat/usage_202210.html
3 73372 64.28% 747138 19.96% /webstat/
4 2712 2.38% 334726 8.94% /webstat/usage_202210.html
5 1433 1.26% 220702 5.90% /webstat/webalizer.current
6 1567 1.37% 199293 5.32% /webstat/usage_202111.html
7 165 0.14% 20378 0.54% /webstat/usage_201506.html
8 6016 5.27% 14344 0.38% /
9 4 0.00% 5820 0.16% /download/_Assemblea18022019/Convocazione in G.U.pdf
10 6 0.01% 4759 0.13% /download/_Assemblea10052008/Lettera Soci + Marchio.doc

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 73372 64.28% 7354 53.61% /webstat/
2 6016 5.27% 1800 13.12% /
3 10241 8.97% 676 4.93% /webstat/usage_201409.html
4 508 0.45% 250 1.82% /gallery.php/trackback/
5 414 0.36% 173 1.26% /testi.php
6 224 0.20% 141 1.03% /gallery.php/testi.php
7 267 0.23% 138 1.01% /gallery.php
8 330 0.29% 132 0.96% /news.php
9 193 0.17% 123 0.90% /download.php
10 142 0.12% 119 0.87% /webstat/usage_202106.html

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 73372 64.28% 7363 53.67% /webstat/
2 6016 5.27% 1726 12.58% /
3 10241 8.97% 671 4.89% /webstat/usage_201409.html
4 508 0.45% 399 2.91% /gallery.php/trackback/
5 414 0.36% 203 1.48% /testi.php
6 267 0.23% 153 1.12% /gallery.php
7 224 0.20% 140 1.02% /gallery.php/testi.php
8 330 0.29% 139 1.01% /news.php
9 211 0.18% 134 0.98% /gallery.php/trackback/testi.php
10 193 0.17% 126 0.92% /download.php

Top 30 of 2486 Total Sites
# Hits Files KBytes Visits Hostname
1 5010 4.39% 5010 4.67% 629869 16.83% 2 0.01% vm711319.stark-industries.solutions
2 4781 4.19% 4781 4.46% 48725 1.30% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
3 4552 3.99% 3882 3.62% 2023 0.05% 268 1.92% 91.225.162.3
4 4067 3.56% 4067 3.79% 41448 1.11% 1 0.01% 95-165-147-31.static.spd-mgts.ru
5 3094 2.71% 3094 2.88% 31530 0.84% 104 0.75% host-89-22-237-236.hosted-by-vdsina.ru
6 2742 2.40% 2742 2.56% 27933 0.75% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
7 2741 2.40% 2741 2.55% 27932 0.75% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
8 2733 2.39% 2733 2.55% 27852 0.74% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
9 2699 2.36% 2699 2.52% 334390 8.93% 1 0.01% vm1985900.51ssd.had.wf
10 2687 2.35% 2687 2.50% 27382 0.73% 2 0.01% pppoe211.net109-120-57.se2.omkc.ru
11 2631 2.31% 2631 2.45% 26794 0.72% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
12 2592 2.27% 2592 2.42% 26416 0.71% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
13 2575 2.26% 2575 2.40% 26238 0.70% 425 3.05% 5x18x217x193.static-business.spb.ertelecom.ru
14 2466 2.16% 2466 2.30% 25127 0.67% 2 0.01% pppoe32.net46-233-194.nas10k6.omkc.ru
15 2364 2.07% 2364 2.20% 24095 0.64% 1 0.01% pppoe196.net178-74-90.se2.omkc.ru
16 2286 2.00% 2286 2.13% 23295 0.62% 5 0.04% pppoe105.net176-62-117.se2.omkc.ru
17 2218 1.94% 2218 2.07% 22603 0.60% 2 0.01% v1332506.hosted-by-vdsina.ru
18 2001 1.75% 2001 1.87% 20397 0.54% 3 0.02% pppoe21.net62-182-193.se2.omkc.ru
19 2001 1.75% 2001 1.87% 20395 0.54% 3 0.02% pppoe241.net94-137-48.se2.omkc.ru
20 1770 1.55% 1770 1.65% 224003 5.98% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
21 1711 1.50% 1711 1.59% 17438 0.47% 252 1.81% 120.237.144.57
22 1578 1.38% 1578 1.47% 16187 0.43% 305 2.19% 112.54.41.177
23 1518 1.33% 1518 1.41% 15471 0.41% 2 0.01% pppoe198.net46-233-241.se1.omkc.ru
24 1446 1.27% 1446 1.35% 14735 0.39% 4 0.03% 46.233.229.48
25 1410 1.24% 1410 1.31% 14368 0.38% 297 2.13% 112.49.34.128
26 1384 1.21% 1384 1.29% 14104 0.38% 15 0.11% 185.22.64.6
27 1381 1.21% 1381 1.29% 14075 0.38% 235 1.69% 120.196.188.21
28 1251 1.10% 1251 1.17% 12752 0.34% 1 0.01% pppoe150.net94-137-21.se2.omkc.ru
29 1047 0.92% 1047 0.98% 10669 0.29% 4 0.03% pppoe137.net46-233-219.se1.omkc.ru
30 942 0.83% 942 0.88% 120728 3.23% 4 0.03% 94.140.112.62

Top 10 of 2486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5010 4.39% 5010 4.67% 629869 16.83% 2 0.01% vm711319.stark-industries.solutions
2 2699 2.36% 2699 2.52% 334390 8.93% 1 0.01% vm1985900.51ssd.had.wf
3 1770 1.55% 1770 1.65% 224003 5.98% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 408 0.36% 408 0.38% 134058 3.58% 0 0.00% 185.180.134.17
5 942 0.83% 942 0.88% 120728 3.23% 4 0.03% 94.140.112.62
6 610 0.53% 610 0.57% 78178 2.09% 7 0.05% 92.51.5.192
7 4781 4.19% 4781 4.46% 48725 1.30% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
8 4067 3.56% 4067 3.79% 41448 1.11% 1 0.01% 95-165-147-31.static.spd-mgts.ru
9 3094 2.71% 3094 2.88% 31530 0.84% 104 0.75% host-89-22-237-236.hosted-by-vdsina.ru
10 235 0.21% 235 0.22% 28949 0.77% 13 0.09% 185.189.114.167

Top 30 of 2800 Total Referrers
# Hits Referrer
1 9786 8.57% https://sexmilf-dating.com/
2 9251 8.11% - (Direct Request)
3 8961 7.85% https://love-girls24.com
4 8292 7.26% https://donjob.eu/
5 8276 7.25% https://evakuator-kronshtadt.ru/
6 6285 5.51% http://proserial.org
7 5285 4.63% https://nuru-massage.biz/
8 4347 3.81% https://sexmilf-dating.com
9 3474 3.04% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
10 3434 3.01% https://schoolofwoodcarving.com/
11 3431 3.01% https://private-dating.nl
12 2699 2.36% https://www.instagram.com/chudoballons.me/
13 1926 1.69% https://reshim24.com
14 1883 1.65% http://org78.ru/company_53061/
15 1771 1.55% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
16 1572 1.38% https://schoolofwoodcarving.io/
17 1290 1.13% https://evakuator-kurortniy.ru/price/
18 1223 1.07% https://adac.spb.ru/nashi-partnyory/
19 1100 0.96% https://heaad.ru
20 1060 0.93% https://1c8v.ru
21 885 0.78% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
22 885 0.78% https://www.facebook.com/woodcarvergrabovetskiy
23 766 0.67% https://idyllmetal.ru
24 741 0.65% https://911.spb.ru/evakuator-leningradskaya-oblast/
25 731 0.64% https://getery.xyz
26 610 0.53% https://seks-dosug.com
27 610 0.53% https://seksvibor.xyz
28 514 0.45% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
29 482 0.42% https://mosbordell.com
30 404 0.35% http://rulide.xobor.de/

Top 10 of 10 Total Search Strings
# Hits Search String
1 10 18.87% http://rem-byt-kazan.ru
2 8 15.09% http://zakamskaya.ru
3 7 13.21% http://kosmin-grupp.ru
4 6 11.32% https://kosmin-grupp.com
5 6 11.32% https://kosmin-grupp.ru
6 5 9.43% http://kosmin-grupp.com
7 5 9.43% https://rem-byt-kazan.ru
8 2 3.77% http://2okna.com
9 2 3.77% https://2okna.com
10 2 3.77% https://zakamskaya.ru

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 3 0.00% 1 0.01% rat#1

Top 15 of 837 Total User Agents
# Hits User Agent
1 5126 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 5125 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 5029 4.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 4562 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2639 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2605 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 2595 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2585 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2581 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 2563 2.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2555 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2552 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2551 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2540 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 2538 2.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 52183 45.72% 52178 48.63% 735442 19.65% Russian Federation
2 37584 32.93% 35904 33.47% 1678392 44.84% Unresolved/Unknown
3 11266 9.87% 10206 9.51% 221550 5.92% Commercial (com)
4 6798 5.96% 6691 6.24% 728669 19.47% Network (net)
5 3057 2.68% 3057 2.85% 334539 8.94% Wallis and Futuna Islands
6 669 0.59% 639 0.60% 13420 0.36% Germany
7 446 0.39% 446 0.42% 4647 0.12% Address Routing (arpa)
8 282 0.25% 282 0.26% 2794 0.07% China
9 253 0.22% 226 0.21% 1762 0.05% Italy
10 249 0.22% 224 0.21% 1005 0.03% Non-Profit (org)
11 202 0.18% 201 0.19% 7948 0.21% Viet Nam
12 162 0.14% 161 0.15% 1911 0.05% Ukraine
13 160 0.14% 160 0.15% 1630 0.04% Singapore
14 118 0.10% 118 0.11% 1297 0.03% European Union
15 103 0.09% 102 0.10% 1240 0.03% Brazil
16 92 0.08% 92 0.09% 936 0.03% Colombia
17 67 0.06% 64 0.06% 272 0.01% Hungary
18 58 0.05% 58 0.05% 652 0.02% Portugal
19 48 0.04% 32 0.03% 104 0.00% St. Helena
20 38 0.03% 38 0.04% 387 0.01% Chile
21 28 0.02% 28 0.03% 285 0.01% Ecuador
22 24 0.02% 24 0.02% 226 0.01% Belgium
23 20 0.02% 20 0.02% 187 0.01% Canada
24 18 0.02% 18 0.02% 183 0.00% Greece
25 18 0.02% 18 0.02% 447 0.01% Indonesia
26 18 0.02% 18 0.02% 181 0.00% Malaysia
27 15 0.01% 15 0.01% 153 0.00% Hong Kong
28 14 0.01% 14 0.01% 40 0.00% Ireland
29 12 0.01% 12 0.01% 122 0.00% Spain
30 12 0.01% 12 0.01% 106 0.00% Poland


Generated by Webalizer Version 2.21