Usage Statistics for internovaspa.it

Summary Period: October 2024
Generated 01-Nov-2024 03:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 116589
Total Files 91558
Total Pages 105552
Total Visits 31594
Total KBytes 1552985
Total Unique Sites 2594
Total Unique URLs 9128
Total Unique Referrers 1169
Total Unique Usernames 1
Total Unique User Agents 519
. Avg Max
Hits per Hour 156 852
Hits per Day 3760 18789
Files per Day 2953 17945
Pages per Day 3404 18029
Sites per Day 83 568
Visits per Day 1019 6539
KBytes per Day 50096 99801
Hits by Response Code
Code 200 - OK 78.53% 91558
Code 206 - Partial Content 18.84% 21965
Code 301 - Moved Permanently 0.02% 23
Code 302 - Found 0.14% 164
Code 304 - Not Modified 0.14% 163
Code 403 - Forbidden 0.05% 53
Code 404 - Not Found 2.28% 2659
Code 405 - Method Not Allowed 0.00% 3
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2258 1.94% 1201 1.31% 2127 2.02% 315 1.00% 180 6.94% 81849 5.27%
2 1816 1.56% 935 1.02% 1736 1.64% 188 0.60% 180 6.94% 80300 5.17%
3 1286 1.10% 513 0.56% 1158 1.10% 159 0.50% 165 6.36% 31422 2.02%
4 1496 1.28% 689 0.75% 1386 1.31% 240 0.76% 161 6.21% 34867 2.25%
5 1614 1.38% 938 1.02% 1537 1.46% 221 0.70% 202 7.79% 63264 4.07%
6 1796 1.54% 969 1.06% 1730 1.64% 380 1.20% 247 9.52% 55145 3.55%
7 1771 1.52% 912 1.00% 1576 1.49% 456 1.44% 232 8.94% 25791 1.66%
8 1781 1.53% 966 1.06% 1702 1.61% 231 0.73% 154 5.94% 60727 3.91%
9 1220 1.05% 633 0.69% 1139 1.08% 257 0.81% 190 7.32% 23436 1.51%
10 1716 1.47% 1334 1.46% 1611 1.53% 195 0.62% 158 6.09% 56624 3.65%
11 1034 0.89% 620 0.68% 913 0.86% 166 0.53% 172 6.63% 37144 2.39%
12 2869 2.46% 1477 1.61% 2747 2.60% 270 0.85% 209 8.06% 50910 3.28%
13 915 0.78% 183 0.20% 843 0.80% 128 0.41% 155 5.98% 2481 0.16%
14 1381 1.18% 583 0.64% 1308 1.24% 182 0.58% 172 6.63% 34054 2.19%
15 1657 1.42% 912 1.00% 1548 1.47% 292 0.92% 275 10.60% 56148 3.62%
16 1371 1.18% 511 0.56% 1325 1.26% 152 0.48% 131 5.05% 29101 1.87%
17 2186 1.87% 779 0.85% 2078 1.97% 183 0.58% 164 6.32% 52996 3.41%
18 2481 2.13% 1548 1.69% 1899 1.80% 390 1.23% 509 19.62% 65039 4.19%
19 18789 16.12% 17945 19.60% 15790 14.96% 6246 19.77% 568 21.90% 92598 5.96%
20 18108 15.53% 17327 18.92% 18029 17.08% 6539 20.70% 539 20.78% 93277 6.01%
21 17915 15.37% 17417 19.02% 14921 14.14% 6168 19.52% 528 20.35% 99801 6.43%
22 15054 12.91% 14383 15.71% 14963 14.18% 5537 17.53% 517 19.93% 85699 5.52%
23 5143 4.41% 4250 4.64% 3421 3.24% 1470 4.65% 437 16.85% 67764 4.36%
24 1363 1.17% 616 0.67% 1292 1.22% 226 0.72% 201 7.75% 39840 2.57%
25 1390 1.19% 591 0.65% 1296 1.23% 192 0.61% 186 7.17% 31676 2.04%
26 1342 1.15% 507 0.55% 1252 1.19% 199 0.63% 177 6.82% 33924 2.18%
27 1203 1.03% 417 0.46% 1143 1.08% 158 0.50% 137 5.28% 34573 2.23%
28 1282 1.10% 526 0.57% 1197 1.13% 214 0.68% 199 7.67% 29416 1.89%
29 1423 1.22% 639 0.70% 1305 1.24% 187 0.59% 188 7.25% 39535 2.55%
30 1261 1.08% 509 0.56% 1148 1.09% 144 0.46% 147 5.67% 26047 1.68%
31 1668 1.43% 728 0.80% 1432 1.36% 284 0.90% 267 10.29% 37536 2.42%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4886 4.19% 122 3804 4.15% 137 4248 4.02% 1663 51564 3.32%
1 168 5223 4.48% 127 3947 4.31% 135 4187 3.97% 1873 58053 3.74%
2 164 5088 4.36% 129 4007 4.38% 132 4121 3.90% 2364 73296 4.72%
3 164 5106 4.38% 131 4071 4.45% 133 4148 3.93% 2177 67488 4.35%
4 170 5275 4.52% 138 4302 4.70% 135 4209 3.99% 2027 62833 4.05%
5 177 5487 4.71% 137 4257 4.65% 137 4267 4.04% 2133 66126 4.26%
6 169 5249 4.50% 134 4180 4.57% 136 4239 4.02% 2099 65062 4.19%
7 184 5733 4.92% 155 4808 5.25% 150 4651 4.41% 2995 92834 5.98%
8 173 5393 4.63% 128 3993 4.36% 154 4792 4.54% 2322 71996 4.64%
9 155 4819 4.13% 123 3820 4.17% 149 4627 4.38% 2366 73342 4.72%
10 153 4745 4.07% 123 3833 4.19% 148 4602 4.36% 2121 65764 4.23%
11 148 4589 3.94% 118 3659 4.00% 145 4502 4.27% 2250 69739 4.49%
12 150 4670 4.01% 120 3748 4.09% 147 4566 4.33% 2209 68479 4.41%
13 150 4680 4.01% 121 3771 4.12% 146 4555 4.32% 2234 69268 4.46%
14 156 4851 4.16% 124 3849 4.20% 150 4656 4.41% 2436 75501 4.86%
15 153 4765 4.09% 120 3726 4.07% 149 4646 4.40% 2013 62410 4.02%
16 157 4891 4.20% 116 3625 3.96% 153 4744 4.49% 2195 68060 4.38%
17 166 5167 4.43% 126 3915 4.28% 159 4929 4.67% 2182 67638 4.36%
18 156 4861 4.17% 123 3838 4.19% 153 4771 4.52% 1988 61615 3.97%
19 144 4480 3.84% 114 3554 3.88% 140 4362 4.13% 1776 55066 3.55%
20 136 4230 3.63% 104 3227 3.52% 133 4142 3.92% 1914 59339 3.82%
21 122 3797 3.26% 93 2894 3.16% 118 3687 3.49% 1449 44928 2.89%
22 124 3867 3.32% 96 3006 3.28% 120 3741 3.54% 1513 46888 3.02%
23 152 4737 4.06% 120 3724 4.07% 134 4160 3.94% 1797 55695 3.59%

Top 30 of 9128 Total URLs
# Hits KBytes URL
1 27479 23.57% 73588 4.74% /gallery.php/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/ga
2 23989 20.58% 64556 4.16% /gallery.php/trackback/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/
3 23291 19.98% 21518 1.39% /
4 8460 7.26% 1040431 67.00% /webstat/usage_201409.html
5 3302 2.83% 33402 2.15% /webstat/
6 567 0.49% 1663 0.11% /gallery.php/trackback/
7 389 0.33% 1333 0.09% /gallery.php
8 363 0.31% 1508 0.10% /testi.php
9 293 0.25% 1005 0.06% /news.php
10 261 0.22% 726 0.05% /download.php
11 254 0.22% 809 0.05% /gallery.php/trackback/testi.php
12 249 0.21% 859 0.06% /gallery.php/
13 244 0.21% 176637 11.37% /webstat/webalizer.current
14 242 0.21% 2534 0.16% /webstat/usage_201602.html
15 230 0.20% 745 0.05% /gallery.php/testi.php
16 178 0.15% 565 0.04% /gallery.php/trackback/download.php
17 176 0.15% 1844 0.12% /webstat/usage_201911.html
18 160 0.14% 283 0.02% /stile.php
19 156 0.13% 516 0.03% /gallery.php/news.php
20 151 0.13% 500 0.03% /gallery.php/trackback/rss.php
21 148 0.13% 492 0.03% /gallery.php/trackback
22 144 0.12% 483 0.03% /gallery.php/download.php
23 143 0.12% 479 0.03% /gallery.php/controlla.php
24 141 0.12% 474 0.03% /gallery.php/trackback/controlla.php
25 136 0.12% 463 0.03% /gallery.php/trackback/news.php
26 133 0.11% 452 0.03% /gallery.php/gallery.php
27 133 0.11% 453 0.03% /gallery.php/ricerca.php
28 130 0.11% 441 0.03% /gallery.php/stile.php
29 130 0.11% 445 0.03% /gallery.php/trackback/ricerca.php
30 129 0.11% 443 0.03% /gallery.php/trackback/gallery.php

Top 10 of 9128 Total URLs By KBytes
# Hits KBytes URL
1 8460 7.26% 1040431 67.00% /webstat/usage_201409.html
2 244 0.21% 176637 11.37% /webstat/webalizer.current
3 27479 23.57% 73588 4.74% /gallery.php/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/ga
4 23989 20.58% 64556 4.16% /gallery.php/trackback/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/
5 3302 2.83% 33402 2.15% /webstat/
6 23291 19.98% 21518 1.39% /
7 7 0.01% 7339 0.47% /download/_Assemblea18022019/Convocazione in G.U.pdf
8 4 0.00% 3807 0.25% /download/_Assemblea10052008/Lettera Soci + Marchio.doc
9 5 0.00% 3324 0.21% /download/_Assemblea16022015 /Nota integrativa.pdf
10 242 0.21% 2534 0.16% /webstat/usage_201602.html

Top 10 of 1088 Total Entry Pages
# Hits Visits URL
1 27479 23.57% 10292 32.90% /gallery.php/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/ga
2 23989 20.58% 9164 29.29% /gallery.php/trackback/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/
3 23291 19.98% 873 2.79% /
4 3302 2.83% 304 0.97% /webstat/
5 567 0.49% 222 0.71% /gallery.php/trackback/
6 389 0.33% 210 0.67% /gallery.php
7 363 0.31% 189 0.60% /testi.php
8 8460 7.26% 181 0.58% /webstat/usage_201409.html
9 254 0.22% 177 0.57% /gallery.php/trackback/testi.php
10 249 0.21% 170 0.54% /gallery.php/

Top 10 of 1097 Total Exit Pages
# Hits Visits URL
1 27479 23.57% 10286 32.81% /gallery.php/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/ga
2 23989 20.58% 9200 29.34% /gallery.php/trackback/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/gallery/
3 23291 19.98% 815 2.60% /
4 567 0.49% 448 1.43% /gallery.php/trackback/
5 3302 2.83% 351 1.12% /webstat/
6 389 0.33% 202 0.64% /gallery.php
7 363 0.31% 195 0.62% /testi.php
8 254 0.22% 187 0.60% /gallery.php/trackback/testi.php
9 249 0.21% 177 0.56% /gallery.php/
10 230 0.20% 165 0.53% /gallery.php/testi.php

Top 30 of 2594 Total Sites
# Hits Files KBytes Visits Hostname
1 21647 18.57% 21647 23.64% 10950 0.71% 219 0.69% 91.225.160.196
2 1830 1.57% 1830 2.00% 17563 1.13% 290 0.92% 191.101.157.19
3 810 0.69% 810 0.88% 7775 0.50% 168 0.53% 191.101.157.106
4 753 0.65% 717 0.78% 3765 0.24% 2 0.01% static.70.68.76.144.clients.your-server.de
5 650 0.56% 615 0.67% 24242 1.56% 1 0.00% 141.94.107.230
6 445 0.38% 445 0.49% 47042 3.03% 8 0.03% no.rdns.ukservers.com
7 398 0.34% 398 0.43% 43605 2.81% 4 0.01% 205-185-223-247.sea.as62651.net
8 387 0.33% 387 0.42% 42250 2.72% 4 0.01% 176.67.83.246
9 359 0.31% 297 0.32% 93397 6.01% 124 0.39% 107.152.46.106
10 348 0.30% 348 0.38% 37558 2.42% 6 0.02% 185-147-214-14.mad.as62651.net
11 342 0.29% 342 0.37% 35576 2.29% 4 0.01% 216-131-108-247.vdu.as62651.net
12 320 0.27% 320 0.35% 33657 2.17% 3 0.01% 69-16-147-123.cph.as62651.net
13 318 0.27% 318 0.35% 32846 2.12% 4 0.01% 173-245-207-242.otp.as54203.net
14 277 0.24% 250 0.27% 2415 0.16% 15 0.05% crawl-mwx5un.mj12bot.com
15 262 0.22% 262 0.29% 26965 1.74% 4 0.01% 199-33-69-44.eze.as54138.net
16 255 0.22% 255 0.28% 691 0.04% 72 0.23% 54-159-98-248.crawl.amazonbot.amazon
17 254 0.22% 254 0.28% 678 0.04% 79 0.25% 52-54-95-127.crawl.amazonbot.amazon
18 253 0.22% 253 0.28% 676 0.04% 70 0.22% 54-235-158-162.crawl.amazonbot.amazon
19 244 0.21% 244 0.27% 650 0.04% 71 0.22% 18-215-24-66.crawl.amazonbot.amazon
20 244 0.21% 244 0.27% 658 0.04% 80 0.25% 3-218-35-239.crawl.amazonbot.amazon
21 244 0.21% 244 0.27% 651 0.04% 76 0.24% 3-224-205-25.crawl.amazonbot.amazon
22 244 0.21% 244 0.27% 661 0.04% 66 0.21% 44-209-89-189.crawl.amazonbot.amazon
23 243 0.21% 243 0.27% 656 0.04% 73 0.23% 52-3-155-146.crawl.amazonbot.amazon
24 241 0.21% 241 0.26% 27315 1.76% 3 0.01% 185-147-213-247.arn.as62651.net
25 240 0.21% 240 0.26% 648 0.04% 61 0.19% 18-208-11-93.crawl.amazonbot.amazon
26 239 0.20% 239 0.26% 635 0.04% 83 0.26% 23-22-105-143.crawl.amazonbot.amazon
27 238 0.20% 238 0.26% 688 0.04% 71 0.22% 3-211-181-86.crawl.amazonbot.amazon
28 236 0.20% 235 0.26% 629 0.04% 62 0.20% 3-213-213-161.crawl.amazonbot.amazon
29 233 0.20% 232 0.25% 622 0.04% 75 0.24% 3-232-82-72.crawl.amazonbot.amazon
30 233 0.20% 233 0.25% 622 0.04% 77 0.24% 44-216-172-204.crawl.amazonbot.amazon

Top 10 of 2594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 359 0.31% 297 0.32% 93397 6.01% 124 0.39% 107.152.46.106
2 445 0.38% 445 0.49% 47042 3.03% 8 0.03% no.rdns.ukservers.com
3 398 0.34% 398 0.43% 43605 2.81% 4 0.01% 205-185-223-247.sea.as62651.net
4 387 0.33% 387 0.42% 42250 2.72% 4 0.01% 176.67.83.246
5 348 0.30% 348 0.38% 37558 2.42% 6 0.02% 185-147-214-14.mad.as62651.net
6 342 0.29% 342 0.37% 35576 2.29% 4 0.01% 216-131-108-247.vdu.as62651.net
7 320 0.27% 320 0.35% 33657 2.17% 3 0.01% 69-16-147-123.cph.as62651.net
8 318 0.27% 318 0.35% 32846 2.12% 4 0.01% 173-245-207-242.otp.as54203.net
9 241 0.21% 241 0.26% 27315 1.76% 3 0.01% 185-147-213-247.arn.as62651.net
10 262 0.22% 262 0.29% 26965 1.74% 4 0.01% 199-33-69-44.eze.as54138.net

Top 30 of 1169 Total Referrers
# Hits Referrer
1 79138 67.88% - (Direct Request)
2 934 0.80% https://methotrexatecomprime.mystrikingly.com
3 870 0.75% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
4 855 0.73% https://www.jotform.com/242773443583059
5 854 0.73% https://getery.xyz
6 820 0.70% http://achetergeneriques.digoxin.hstn.me/
7 755 0.65% http://digoxin-comprime-achat.lanoxin.zya.me
8 700 0.60% https://digoxinonlinekaufen.nicepage.io/
9 610 0.52% https://seksvibor.xyz
10 608 0.52% https://seks-dosug.com
11 568 0.49% https://mosbordell.com
12 505 0.43% https://ppt.cc/fUNn5x
13 495 0.42% https://slimexslimtrim.forumotion.me/
14 430 0.37% https://acularketorolac.brushd.com
15 391 0.34% https://remeronmirtazapine.brushd.com/
16 370 0.32% https://nitrostatnitroglycerin.brushd.com/
17 364 0.31% https://ppt.cc/fDnNRx
18 345 0.30% https://naltrexonverschreibungspflichtig.xobor.de
19 335 0.29% http://champixorderingonline.mystrikingly.com
20 335 0.29% https://ppt.cc/frygHx
21 335 0.29% https://stemetil.jednoduse.cz/
22 330 0.28% https://champixvarenicline.brushd.com
23 325 0.28% http://150xelodacompraronline.capecitabine.rf.gd/
24 320 0.27% http://ketorolac-tromethamine-ophthalmic-solution.otc.nz.acularketorolac.brushd.com
25 310 0.27% https://digoxinecomprime.brushd.com
26 305 0.26% https://champixorderingonline.mystrikingly.com/
27 295 0.25% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
28 290 0.25% https://eliquis.wapdale.com/nitrostat
29 285 0.24% http://www3.1mg.jp.champixvarenicline.brushd.com
30 280 0.24% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21647 18.57% 21647 23.64% 10950 0.71% 219 0.69% admin

Top 15 of 519 Total User Agents
# Hits User Agent
1 68547 58.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 21647 18.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 3059 2.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1152 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1013 0.87% Go-http-client/1.1
6 753 0.65% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 715 0.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 714 0.61% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 593 0.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 566 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 560 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 555 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 549 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 548 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 544 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 98818 84.76% 97328 106.30% 643585 41.44% Unresolved/Unknown
2 8907 7.64% 7588 8.29% 171183 11.02% Commercial (com)
3 7007 6.01% 6979 7.62% 713428 45.94% Network (net)
4 816 0.70% 764 0.83% 4332 0.28% Germany
5 558 0.48% 413 0.45% 4086 0.26% European Union
6 329 0.28% 318 0.35% 4019 0.26% Italy
7 49 0.04% 39 0.04% 3534 0.23% Russian Federation
8 17 0.01% 15 0.02% 58 0.00% Non-Profit (org)
9 16 0.01% 12 0.01% 5991 0.39% Belgium
10 9 0.01% 6 0.01% 1893 0.12% Brazil
11 6 0.01% 6 0.01% 37 0.00% Argentina
12 6 0.01% 6 0.01% 39 0.00% India
13 4 0.00% 4 0.00% 40 0.00% Czech Republic
14 4 0.00% 4 0.00% 32 0.00% Moldova
15 4 0.00% 4 0.00% 40 0.00% Netherlands
16 4 0.00% 2 0.00% 9 0.00% Norway
17 3 0.00% 3 0.00% 22 0.00% Address Routing (arpa)
18 3 0.00% 3 0.00% 31 0.00% Belarus
19 3 0.00% 3 0.00% 23 0.00% Chile
20 3 0.00% 3 0.00% 129 0.01% Colombia
21 3 0.00% 3 0.00% 23 0.00% Hungary
22 3 0.00% 3 0.00% 183 0.01% Indonesia
23 3 0.00% 3 0.00% 30 0.00% Cambodia
24 2 0.00% 2 0.00% 12 0.00% Austria
25 2 0.00% 2 0.00% 20 0.00% France
26 2 0.00% 2 0.00% 20 0.00% Nepal
27 2 0.00% 2 0.00% 12 0.00% Peru
28 1 0.00% 1 0.00% 3 0.00% Spain
29 1 0.00% 1 0.00% 10 0.00% Honduras
30 1 0.00% 1 0.00% 10 0.00% Romania


Generated by Webalizer Version 2.21