Usage Statistics for internovaspa.it

Summary Period: October 2023
Generated 01-Nov-2023 03:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 210210
Total Files 202269
Total Pages 199169
Total Visits 10000
Total KBytes 5654174
Total Unique Sites 4203
Total Unique URLs 965
Total Unique Referrers 3960
Total Unique User Agents 925
. Avg Max
Hits per Hour 282 1935
Hits per Day 6780 10534
Files per Day 6524 10136
Pages per Day 6424 9936
Sites per Day 135 452
Visits per Day 322 622
KBytes per Day 182393 379906
Hits by Response Code
Code 200 - OK 96.22% 202269
Code 206 - Partial Content 2.65% 5570
Code 301 - Moved Permanently 0.01% 25
Code 302 - Found 0.05% 97
Code 304 - Not Modified 0.01% 30
Code 403 - Forbidden 0.02% 50
Code 404 - Not Found 1.03% 2169

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5968 2.84% 5684 2.81% 5903 2.96% 133 1.33% 105 2.50% 237386 4.20%
2 5164 2.46% 4890 2.42% 4951 2.49% 214 2.14% 277 6.59% 113464 2.01%
3 5291 2.52% 5017 2.48% 5158 2.59% 260 2.60% 245 5.83% 59098 1.05%
4 6099 2.90% 5813 2.87% 5993 3.01% 257 2.57% 218 5.19% 100388 1.78%
5 5932 2.82% 5726 2.83% 5848 2.94% 218 2.18% 174 4.14% 199641 3.53%
6 8095 3.85% 7789 3.85% 7971 4.00% 230 2.30% 191 4.54% 157814 2.79%
7 5740 2.73% 5390 2.66% 5659 2.84% 244 2.44% 188 4.47% 204001 3.61%
8 5629 2.68% 5330 2.64% 5529 2.78% 325 3.25% 183 4.35% 221153 3.91%
9 6705 3.19% 6447 3.19% 6215 3.12% 248 2.48% 239 5.69% 236682 4.19%
10 7977 3.79% 7655 3.78% 7356 3.69% 278 2.78% 215 5.12% 379906 6.72%
11 9677 4.60% 9302 4.60% 9196 4.62% 381 3.81% 291 6.92% 352971 6.24%
12 10534 5.01% 10136 5.01% 9494 4.77% 506 5.06% 342 8.14% 326463 5.77%
13 6936 3.30% 6608 3.27% 5487 2.75% 471 4.71% 452 10.75% 231988 4.10%
14 8662 4.12% 8278 4.09% 7622 3.83% 438 4.38% 418 9.95% 246142 4.35%
15 8878 4.22% 8529 4.22% 8116 4.07% 372 3.72% 416 9.90% 233498 4.13%
16 5272 2.51% 4836 2.39% 4837 2.43% 283 2.83% 311 7.40% 152967 2.71%
17 5329 2.54% 5079 2.51% 4857 2.44% 243 2.43% 256 6.09% 127865 2.26%
18 9519 4.53% 9296 4.60% 9368 4.70% 324 3.24% 261 6.21% 101960 1.80%
19 5316 2.53% 5078 2.51% 5093 2.56% 354 3.54% 360 8.57% 113884 2.01%
20 6787 3.23% 6422 3.17% 6538 3.28% 513 5.13% 372 8.85% 235861 4.17%
21 7465 3.55% 7338 3.63% 7013 3.52% 561 5.61% 399 9.49% 246842 4.37%
22 6122 2.91% 5808 2.87% 5538 2.78% 622 6.22% 406 9.66% 197957 3.50%
23 4399 2.09% 4194 2.07% 4196 2.11% 269 2.69% 252 6.00% 92658 1.64%
24 10161 4.83% 9979 4.93% 9936 4.99% 370 3.70% 326 7.76% 110532 1.95%
25 4808 2.29% 4561 2.25% 4695 2.36% 278 2.78% 222 5.28% 68334 1.21%
26 6173 2.94% 5813 2.87% 6000 3.01% 415 4.15% 281 6.69% 96587 1.71%
27 5988 2.85% 5939 2.94% 5754 2.89% 427 4.27% 299 7.11% 153146 2.71%
28 4551 2.16% 4488 2.22% 4420 2.22% 402 4.02% 259 6.16% 107187 1.90%
29 5086 2.42% 4986 2.47% 4820 2.42% 208 2.08% 201 4.78% 137778 2.44%
30 9708 4.62% 9641 4.77% 9560 4.80% 148 1.48% 158 3.76% 153319 2.71%
31 6239 2.97% 6217 3.07% 6046 3.04% 164 1.64% 150 3.57% 256702 4.54%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10485 4.99% 331 10291 5.09% 319 9897 4.97% 8187 253793 4.49%
1 284 8813 4.19% 277 8617 4.26% 267 8300 4.17% 7429 230300 4.07%
2 315 9778 4.65% 304 9443 4.67% 298 9264 4.65% 8091 250820 4.44%
3 374 11603 5.52% 364 11288 5.58% 360 11178 5.61% 8012 248359 4.39%
4 347 10761 5.12% 336 10424 5.15% 331 10268 5.16% 8156 252851 4.47%
5 260 8072 3.84% 247 7665 3.79% 245 7611 3.82% 8506 263701 4.66%
6 269 8350 3.97% 258 8013 3.96% 253 7866 3.95% 8004 248112 4.39%
7 297 9212 4.38% 287 8898 4.40% 284 8822 4.43% 8240 255432 4.52%
8 343 10643 5.06% 333 10344 5.11% 327 10149 5.10% 8250 255756 4.52%
9 305 9479 4.51% 295 9159 4.53% 288 8953 4.50% 8142 252396 4.46%
10 254 7892 3.75% 243 7550 3.73% 240 7466 3.75% 7800 241789 4.28%
11 275 8535 4.06% 261 8097 4.00% 261 8109 4.07% 7902 244969 4.33%
12 255 7927 3.77% 243 7539 3.73% 238 7404 3.72% 7884 244393 4.32%
13 223 6928 3.30% 211 6545 3.24% 213 6605 3.32% 7757 240476 4.25%
14 249 7749 3.69% 239 7421 3.67% 233 7246 3.64% 7227 224026 3.96%
15 252 7835 3.73% 240 7447 3.68% 240 7449 3.74% 7042 218312 3.86%
16 259 8035 3.82% 245 7613 3.76% 244 7590 3.81% 7286 225860 3.99%
17 269 8357 3.98% 256 7939 3.92% 259 8041 4.04% 7161 221999 3.93%
18 233 7235 3.44% 221 6866 3.39% 217 6734 3.38% 7226 224004 3.96%
19 246 7646 3.64% 234 7265 3.59% 233 7228 3.63% 6940 215147 3.81%
20 266 8260 3.93% 255 7930 3.92% 252 7839 3.94% 6718 208271 3.68%
21 267 8287 3.94% 260 8062 3.99% 253 7864 3.95% 6550 203055 3.59%
22 303 9396 4.47% 295 9174 4.54% 289 8974 4.51% 6749 209205 3.70%
23 288 8932 4.25% 279 8679 4.29% 268 8312 4.17% 7134 221150 3.91%

Top 30 of 965 Total URLs
# Hits KBytes URL
1 138521 65.90% 41195 0.73% /webstat/usage_202304.html
2 17543 8.35% 2159830 38.20% /webstat/usage_201409.html
3 7827 3.72% 956501 16.92% /plesk-stat/webstat/usage_202307.html
4 7792 3.71% 1006702 17.80% /webstat/usage_201506.html
5 7664 3.65% 13862 0.25% /
6 5357 2.55% 681272 12.05% /plesk-stat/webstat/usage_202304.html
7 2912 1.39% 27842 0.49% /webstat/
8 1763 0.84% 180660 3.20% /plesk-stat/webstat/usage_202310.html
9 1622 0.77% 394746 6.98% /webstat/webalizer.current
10 936 0.45% 13869 0.25% /webstat/usage_201602.html
11 649 0.31% 2564 0.05% /testi.php
12 584 0.28% 74256 1.31% /webstat/usage_202111.html
13 568 0.27% 1672 0.03% /gallery.php/trackback/
14 351 0.17% 978 0.02% /gallery.php/stile.php
15 334 0.16% 935 0.02% /gallery.php/trackback/stile.php
16 291 0.14% 755 0.01% /gallery.php/trackback/editor/whizzywig.js
17 280 0.13% 691 0.01% /gallery.php/trackback/editor/italiano.js
18 280 0.13% 698 0.01% /gallery.php/trackback/editor/personalizza.js
19 275 0.13% 2886 0.05% /webstat/usage_202106.html
20 273 0.13% 674 0.01% /gallery.php/trackback/editor/xhtml.js
21 270 0.13% 665 0.01% /gallery.php/editor/xhtml.js
22 269 0.13% 662 0.01% /gallery.php/editor/whizzywig.js
23 267 0.13% 657 0.01% /gallery.php/editor/personalizza.js
24 266 0.13% 655 0.01% /gallery.php/editor/italiano.js
25 256 0.12% 630 0.01% /gallery.php/stile_stampa.css
26 252 0.12% 622 0.01% /gallery.php/trackback/stile_stampa.css
27 242 0.12% 2884 0.05% /webstat/usage_201902.html
28 241 0.11% 891 0.02% /gallery.php
29 210 0.10% 836 0.01% /news.php
30 206 0.10% 384 0.01% /stile.php

Top 10 of 965 Total URLs By KBytes
# Hits KBytes URL
1 17543 8.35% 2159830 38.20% /webstat/usage_201409.html
2 7792 3.71% 1006702 17.80% /webstat/usage_201506.html
3 7827 3.72% 956501 16.92% /plesk-stat/webstat/usage_202307.html
4 5357 2.55% 681272 12.05% /plesk-stat/webstat/usage_202304.html
5 1622 0.77% 394746 6.98% /webstat/webalizer.current
6 1763 0.84% 180660 3.20% /plesk-stat/webstat/usage_202310.html
7 584 0.28% 74256 1.31% /webstat/usage_202111.html
8 138521 65.90% 41195 0.73% /webstat/usage_202304.html
9 2912 1.39% 27842 0.49% /webstat/
10 936 0.45% 13869 0.25% /webstat/usage_201602.html

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 17543 8.35% 2549 26.18% /webstat/usage_201409.html
2 7664 3.65% 1698 17.44% /
3 2912 1.39% 520 5.34% /webstat/
4 936 0.45% 492 5.05% /webstat/usage_201602.html
5 138521 65.90% 342 3.51% /webstat/usage_202304.html
6 275 0.13% 250 2.57% /webstat/usage_202106.html
7 242 0.12% 215 2.21% /webstat/usage_201902.html
8 649 0.31% 190 1.95% /testi.php
9 1763 0.84% 176 1.81% /plesk-stat/webstat/usage_202310.html
10 568 0.27% 172 1.77% /gallery.php/trackback/

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 17543 8.35% 2541 26.04% /webstat/usage_201409.html
2 7664 3.65% 1641 16.82% /
3 2912 1.39% 516 5.29% /webstat/
4 936 0.45% 491 5.03% /webstat/usage_201602.html
5 568 0.27% 450 4.61% /gallery.php/trackback/
6 138521 65.90% 341 3.49% /webstat/usage_202304.html
7 351 0.17% 309 3.17% /gallery.php/stile.php
8 334 0.16% 296 3.03% /gallery.php/trackback/stile.php
9 649 0.31% 197 2.02% /testi.php
10 1763 0.84% 177 1.81% /plesk-stat/webstat/usage_202310.html

Top 30 of 4203 Total Sites
# Hits Files KBytes Visits Hostname
1 138510 65.89% 138510 68.48% 40850 0.72% 333 3.33% static.183.13.243.136.clients.your-server.de
2 7787 3.70% 7787 3.85% 1006531 17.80% 3 0.03% 31.184.194.189
3 6172 2.94% 5238 2.59% 2876 0.05% 255 2.55% 91.225.162.3
4 6103 2.90% 6103 3.02% 737321 13.04% 30 0.30% client.yota.ru
5 5352 2.55% 5352 2.65% 681105 12.05% 3 0.03% 65-109-97-126.ptr
6 1609 0.77% 1609 0.80% 196967 3.48% 2 0.02% 94.25.170.136
7 1025 0.49% 1025 0.51% 111563 1.97% 63 0.63% 94.25.173.184
8 996 0.47% 996 0.49% 111962 1.98% 11 0.11% 172.94.8.171
9 854 0.41% 854 0.42% 8199 0.15% 147 1.47% unn-156-146-63-155.cdn77.com
10 645 0.31% 610 0.30% 24151 0.43% 1 0.01% do-0.links.ls.007ac9.net
11 623 0.30% 623 0.31% 69288 1.23% 13 0.13% unn-149-34-252-7.datapacket.com
12 605 0.29% 605 0.30% 5808 0.10% 95 0.95% 191.101.157.72
13 603 0.29% 603 0.30% 5783 0.10% 107 1.07% 191.101.31.10
14 557 0.26% 548 0.27% 1688 0.03% 1 0.01% s-jrcsvqpx103p.jrc.es
15 504 0.24% 504 0.25% 64593 1.14% 5 0.05% 53.120.243.83.in-addr.arpa
16 488 0.23% 488 0.24% 4685 0.08% 77 0.77% 191.101.157.226
17 348 0.17% 348 0.17% 42530 0.75% 3 0.03% 193.68.73.50
18 346 0.16% 346 0.17% 42623 0.75% 3 0.03% unn-45-134-213-14.datapacket.com
19 342 0.16% 342 0.17% 42130 0.75% 5 0.05% unn-149-34-249-86.datapacket.com
20 340 0.16% 340 0.17% 41884 0.74% 2 0.02% 31.171.155.204
21 340 0.16% 340 0.17% 38155 0.67% 11 0.11% unn-149-50-217-105.datapacket.com
22 338 0.16% 338 0.17% 41637 0.74% 1 0.01% 43.250.205.147
23 337 0.16% 337 0.17% 41413 0.73% 1 0.01% 194.150.167.72
24 332 0.16% 332 0.16% 40898 0.72% 37 0.37% 46-246-8-55.static.glesys.net
25 332 0.16% 332 0.16% 70461 1.25% 0 0.00% 89.130.71.194.in-addr.arpa
26 329 0.16% 329 0.16% 40529 0.72% 5 0.05% 146.70.111.137
27 322 0.15% 322 0.16% 39666 0.70% 3 0.03% unn-149-102-239-72.datapacket.com
28 310 0.15% 310 0.15% 36606 0.65% 4 0.04% 193.68.73.58
29 305 0.15% 305 0.15% 37572 0.66% 1 0.01% srv-d141.inioscloud.com
30 297 0.14% 297 0.15% 36587 0.65% 1 0.01% 45.74.46.225

Top 10 of 4203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7787 3.70% 7787 3.85% 1006531 17.80% 3 0.03% 31.184.194.189
2 6103 2.90% 6103 3.02% 737321 13.04% 30 0.30% client.yota.ru
3 5352 2.55% 5352 2.65% 681105 12.05% 3 0.03% 65-109-97-126.ptr
4 1609 0.77% 1609 0.80% 196967 3.48% 2 0.02% 94.25.170.136
5 996 0.47% 996 0.49% 111962 1.98% 11 0.11% 172.94.8.171
6 1025 0.49% 1025 0.51% 111563 1.97% 63 0.63% 94.25.173.184
7 332 0.16% 332 0.16% 70461 1.25% 0 0.00% 89.130.71.194.in-addr.arpa
8 623 0.30% 623 0.31% 69288 1.23% 13 0.13% unn-149-34-252-7.datapacket.com
9 504 0.24% 504 0.25% 64593 1.14% 5 0.05% 53.120.243.83.in-addr.arpa
10 346 0.16% 346 0.17% 42623 0.75% 3 0.03% unn-45-134-213-14.datapacket.com

Top 30 of 3960 Total Referrers
# Hits Referrer
1 11490 5.47% https://apkstorage.net/
2 11265 5.36% https://prezentacii.info/
3 11220 5.34% https://www.mobilecards.com.ua/
4 11190 5.32% https://apkzavr.com/
5 11190 5.32% https://fitness-crimea.ru/
6 11160 5.31% https://blackdroid.mobi/
7 10875 5.17% https://coloriage-carnaval.com/
8 10620 5.05% https://ausmalbilderdisney.com/
9 10335 4.92% https://driverss.net/
10 10020 4.77% https://pdatop.net/
11 9750 4.64% https://vzlomannye-igry-na-android.net/
12 9705 4.62% https://prodroiders.net/
13 9690 4.61% https://vzlomannye-igry-dlya-android.net/
14 8322 3.96% - (Direct Request)
15 5817 2.77% https://yandex-google-seo.ru/
16 4704 2.24% https://ekskurzia-dubai.bg
17 2039 0.97% http://isotretinoinrx.science
18 1773 0.84% https://geosf.ru/
19 1723 0.82% https://propeciasuperhair.online
20 1660 0.79% https://xuonlinepharmacy.com
21 1645 0.78% https://propeciahair.shop
22 1339 0.64% http://elitelogistic.ru
23 854 0.41% https://getery.xyz
24 720 0.34% https://baclofen2024x7.top
25 648 0.31% https://creative-bg.net
26 605 0.29% https://seks-dosug.com
27 603 0.29% https://seksvibor.xyz
28 488 0.23% https://mosbordell.com
29 424 0.20% http://azilect.wuaze.com/
30 360 0.17% http://antabuse400vendita.42web.io

Top 15 of 925 Total User Agents
# Hits User Agent
1 138629 65.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5814 2.77% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 5755 2.74% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 3000 1.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2468 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2448 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2381 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2352 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1566 0.74% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 1345 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1290 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1275 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1271 0.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1269 0.60% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1262 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 138687 65.98% 138670 68.56% 43022 0.76% Germany
2 38368 18.25% 37098 18.34% 3487318 61.68% Unresolved/Unknown
3 21071 10.02% 20255 10.01% 898122 15.88% Commercial (com)
4 6580 3.13% 6574 3.25% 740428 13.10% Russian Federation
5 2494 1.19% 2303 1.14% 196152 3.47% Network (net)
6 1369 0.65% 1369 0.68% 250340 4.43% Address Routing (arpa)
7 557 0.26% 548 0.27% 1688 0.03% Spain
8 308 0.15% 308 0.15% 129 0.00% Wallis and Futuna Islands
9 220 0.10% 211 0.10% 1819 0.03% Italy
10 131 0.06% 131 0.06% 860 0.02% China
11 116 0.06% 80 0.04% 8896 0.16% European Union
12 46 0.02% 46 0.02% 9172 0.16% Austria
13 26 0.01% 26 0.01% 559 0.01% India
14 24 0.01% 24 0.01% 221 0.00% Belgium
15 24 0.01% 24 0.01% 5210 0.09% Indonesia
16 24 0.01% 23 0.01% 797 0.01% Viet Nam
17 15 0.01% 15 0.01% 300 0.01% Brazil
18 12 0.01% 10 0.00% 613 0.01% Non-Profit (org)
19 12 0.01% 12 0.01% 120 0.00% Israel
20 11 0.01% 10 0.00% 1811 0.03% Mexico
21 10 0.00% 10 0.00% 69 0.00% British Indian Ocean Territory
22 10 0.00% 10 0.00% 795 0.01% Turkey
23 9 0.00% 9 0.00% 1589 0.03% Poland
24 8 0.00% 7 0.00% 979 0.02% Colombia
25 7 0.00% 3 0.00% 513 0.01% United States
26 5 0.00% 3 0.00% 618 0.01% Canada
27 5 0.00% 5 0.00% 29 0.00% France
28 4 0.00% 3 0.00% 24 0.00% Professional (pro)
29 4 0.00% 2 0.00% 23 0.00% Ireland
30 4 0.00% 4 0.00% 40 0.00% Cambodia


Generated by Webalizer Version 2.21