Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 4003 | 3737 | 3588 | 1212 | 2019 | 960952 | 26666 | 78939 | 82235 | 88078 |
Nov 2024 | 1774 | 1103 | 1541 | 337 | 3133 | 1383492 | 10114 | 46259 | 33095 | 53246 |
Oct 2024 | 3760 | 2953 | 3404 | 1019 | 2594 | 1552985 | 31594 | 105552 | 91558 | 116589 |
Sep 2024 | 2598 | 1964 | 2355 | 269 | 3809 | 2969956 | 8072 | 70665 | 58943 | 77951 |
Aug 2024 | 2007 | 1322 | 1835 | 245 | 3688 | 2835315 | 7600 | 56900 | 40993 | 62220 |
Jul 2024 | 1882 | 1485 | 1733 | 226 | 3856 | 3950628 | 7032 | 53727 | 46037 | 58368 |
Jun 2024 | 1471 | 1118 | 1285 | 210 | 3239 | 2311023 | 6311 | 38573 | 33554 | 44154 |
May 2024 | 1986 | 1667 | 1832 | 186 | 2981 | 3433332 | 5786 | 56805 | 51707 | 61576 |
Apr 2024 | 5558 | 4802 | 5438 | 199 | 2443 | 3368127 | 5990 | 163161 | 144072 | 166766 |
Mar 2024 | 6003 | 5128 | 5868 | 228 | 2633 | 2701692 | 7077 | 181936 | 158983 | 186106 |
Feb 2024 | 5415 | 4605 | 5303 | 219 | 2297 | 2424039 | 6371 | 153808 | 133547 | 157063 |
Jan 2024 | 6187 | 5241 | 6078 | 203 | 2568 | 4512848 | 6294 | 188418 | 162499 | 191826 |
Totals | 32404389 | 128907 | 1194743 | 1037223 | 1263943 | |||||
Generated by Webalizer Version 2.21 |